Aircraft type | Passengers | Airspeed (kts) | Airspeed (km) | Cabin Width(ft) | Mtr | Cabin Length(ft) | Cabin Length(mt) | Lavatory Type | Range (nm) | Range (km) | Cabin Height(ft) | Cabin Height(mt) | Baggage Capacity ft3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Jets |
|||||||||||||
Westwind II | 8 | 468 | 867 | 4,7 | 1,41 | 15,5 | 4,65 | Partial | 2390 | 4426 | 4,8 | 1,44 | 49 |
Citation Encore | 8 | 430 | 796 | 4,8 | 1,44 | 17,8 | 5,34 | Full | 1960 | 3630 | 4,9 | 1,47 | 69 |
Citation V | 8 | 430 | 796 | 4,8 | 1,44 | 17,3 | 5,19 | Full | 1900 | 3519 | 4,9 | 1,47 | 41 |
Citation Ultra | 8 | 430 | 796 | 4,8 | 1,44 | 17,3 | 5,19 | Full | 1900 | 3519 | 4,9 | 1,47 | 41 |
Citation Jet 3 | 6 | 479 | 887 | 4,8 | 1,44 | 16 | 4,8 | Enclosed | 1710 | 3167 | 4,8 | 1,44 | 74 |
Citation Bravo | 7 | 397 | 735 | 4,8 | 1,44 | 16 | 4,8 | Enclosed | 1700 | 3148 | 4,7 | 1,41 | 74 |
Citation S/II | 8 | 400 | 741 | 4,8 | 1,44 | 15,8 | 4,74 | Enclosed | 1584 | 2934 | 4,7 | 1,41 | 77 |
Citation Jet 1 | 5 | 386 | 715 | 4,8 | 1,44 | 11 | 3,3 | Enclosed | 1302 | 2411 | 4,8 | 1,44 | 74 |
Citation Jet 2 | 6 | 481 | 891 | 4,8 | 1,44 | 14,1 | 4,23 | Enclosed | 1240 | 2296 | 4,8 | 1,44 | 74 |
Citation II | 6 | 481 | 891 | 4,8 | 1,44 | 14,1 | 4,23 | Enclosed | 1240 | 2296 | 4,8 | 1,44 | 74 |
Lear 31 | 6 | 460 | 852 | 4,9 | 1,47 | 12,9 | 3,87 | One | 1900 | 3519 | 4,3 | 1,29 | 40 |
Lear 35 | 8 | 460 | 852 | 4,9 | 1,47 | 12,9 | 3,87 | One | 2300 | 4260 | 4,4 | 1,32 | 40 |
Lear 40 | 6 | 483 | 895 | 5,12 | 1,536 | 17,7 | 5,31 | Enclosed | 1810 | 3352 | 4,92 | 1,476 | 65 |
Hawker 400XP | 8 | 434 | 804 | 4,9 | 1,47 | 15,6 | 4,68 | Enclosed | 1600 | 2963 | 4,8 | 1,44 | 56 |
Beechcraft 400A | 8 | 434 | 804 | 4,9 | 1,47 | 15,5 | 4,65 | Enclosed | 1500 | 2778 | 4,8 | 1,44 | 56 |
Premier 1A | 6 | 480 | 889 | 5,5 | 1,65 | 13,5 | 4,05 | Enclosed | 1450 | 2685 | 5,5 | 1,65 | 60 |
Midsize Jets |
|||||||||||||
Astra SP | 8 | 465 | 861 | 4,8 | 1,44 | 17,1 | 5,13 | Full | 3110 | 5760 | 5,6 | 1,68 | 60 |
Astra SPX | 8 | 483 | 895 | 4,8 | 1,44 | 17,1 | 5,13 | Full | 2954 | 5471 | 5,6 | 1,68 | 60 |
Gulfstream G100 | 8 | 530 | 982 | 4,8 | 1,44 | 17,1 | 5,13 | Full | 3000 | 5556 | 5,6 | 1,68 | 64 |
Gulfstream G150 | 8 | 458 | 848 | 5,9 | 1,77 | 17,8 | 5,34 | Full | 2950 | 5463 | 5,9 | 1,77 | 80 |
Hawker 850 XP | 8 | 461 | 854 | 6 | 1,8 | 21,3 | 6,39 | Full | 2955 | 5473 | 5,8 | 1,74 | 40 |
Hawker 800 | 8 | 455 | 843 | 6 | 1,8 | 21,3 | 6,39 | Full | 2390 | 4426 | 5,8 | 1,74 | 40 |
Falcon 20/200 | 9 | 475 | 880 | 6,1 | 1,83 | 24,4 | 7,32 | Full | 2510 | 4649 | 5,7 | 1,71 | 60 |
Citation III | 8 | 472 | 874 | 5,7 | 1,71 | 18,4 | 5,52 | Full | 2100 | 3889 | 5,8 | 1,74 | 61 |
Citation Excel/XLS | 9 | 480 | 889 | 5,6 | 1,68 | 18,6 | 5,58 | Full | 2000 | 3704 | 5,23 | 1,569 | 79 |
Lear 55 | 7 | 455 | 843 | 5,9 | 1,77 | 16,7 | 5,01 | Full | 2000 | 3704 | 5,7 | 1,71 | 60 |
Lear 45 | 8 | 465 | 861 | 5,1 | 1,53 | 19,8 | 5,94 | Full | 1800 | 3334 | 4,9 | 1,47 | 65 |
Lear 60 | 8 | 465 | 861 | 5,9 | 1,77 | 17,7 | 5,31 | Full | 2675 | 4954 | 5,7 | 1,71 | 59 |
Super Midsize Jets |
|||||||||||||
Gulfstream G200 | 9 | 488 | 904 | 7 | 2,1 | 25 | 7,5 | Full | 4140 | 7667 | 6,3 | 1,89 | 150 |
Falcon 50 | 9 | 480 | 889 | 6,1 | 1,83 | 23,5 | 7,05 | Full | 3528 | 6534 | 5,8 | 1,74 | 115 |
Falcon 50EX | 9 | 480 | 889 | 6,1 | 1,83 | 23,5 | 7,05 | Full | 3528 | 6534 | 5,8 | 1,74 | 115 |
Falcon 2000 | 10 | 481 | 891 | 7,7 | 2,31 | 31 | 9,3 | Full | 3420 | 6334 | 6,2 | 1,86 | 134 |
Challenger 300 | 9 | 470 | 870 | 7,2 | 2,16 | 28,3 | 8,49 | Full | 3500 | 6482 | 6,1 | 1,83 | 106 |
Hawker 1000 | 9 | 495 | 917 | 6,5 | 1,95 | 25 | 7,5 | Full | 3400 | 6297 | 5,75 | 1,725 | 72,3 |
Citation Sovereign | 8 | 446 | 826 | 5,6 | 1,68 | 24,2 | 7,26 | Full | 3310 | 6130 | 5,7 | 1,71 | 100 |
Citation X | 8 | 610 | 1130 | 5,6 | 1,68 | 23,7 | 7,11 | Enclosed | 3050 | 5649 | 5,7 | 1,71 | 82 |
Heavy Jets |
|||||||||||||
Global Express / 5000 | 14 | 505 | 935 | 8,2 | 2,46 | 48,4 | 14,52 | Full | 6700 | 12408 | 6,3 | 1,89 | 194 |
Gulfstream V (G550) | 14 | 490 | 907 | 7,3 | 2,19 | 50,1 | 15,03 | Full | 6700 | 12408 | 6,2 | 1,86 | 226 |
Gulfstream G450 | 13 | 505 | 935 | 7,3 | 2,19 | 45,1 | 13,53 | Full | 4900 | 9075 | 6,1 | 1,83 | 169 |
Gulfstream G-IV(G400) | 13 | 505 | 935 | 7,3 | 2,19 | 45,1 | 13,53 | Full | 4220 | 7815 | 6,1 | 1,83 | 169 |
Gulfstream III | 16 | 500 | 926 | 7,3 | 2,19 | 41,3 | 12,39 | Full | 4100 | 7593 | 6,1 | 1,83 | 169 |
Gulfstream II | 14 | 505 | 935 | 7,3 | 2,19 | 39,3 | 11,79 | Full | 3715 | 6880 | 6,1 | 1,83 | 157 |
Gulfstream IISP | 14 | 505 | 935 | 7,3 | 2,19 | 39,3 | 11,79 | Full | 3715 | 6880 | 6,1 | 1,83 | 169 |
Falcon 900 EX | 13 | 500 | 926 | 7,7 | 2,31 | 33 | 9,9 | Full | 4500 | 8334 | 6,2 | 1,86 | 127 |
Falcon 900 B | 13 | 500 | 926 | 7,7 | 2,31 | 33 | 9,9 | Full | 4400 | 8149 | 6,2 | 1,86 | 127 |
Falcon 900 | 13 | 492 | 911 | 7,7 | 2,31 | 39 | 11,7 | Full | 4000 | 7408 | 6,2 | 1,86 | 127 |
Challenger 601-3A ER | 13 | 446 | 826 | 6,9 | 2,07 | 43 | 12,9 | Full | 6500 | 12038 | 6 | 1,8 | 240 |
Challenger 604 | 10 | 459 | 850 | 8,2 | 2,46 | 28,4 | 8,52 | Full | 4077 | 7551 | 6,1 | 1,83 | 115 |
Challenger 601 | 10 | 484 | 896 | 8,2 | 2,46 | 28,3 | 8,49 | Full | 3910 | 7241 | 6,1 | 1,83 | 115 |
Challenger 601-3A | 10 | 484 | 896 | 8,2 | 2,46 | 28,3 | 8,49 | Full | 3910 | 7241 | 6,1 | 1,83 | 115 |
Challenger 601-3R | 11 | 530 | 982 | 8,2 | 2,46 | 28,3 | 8,49 | Full | 3900 | 7223 | 6,1 | 1,83 | 118 |
Embraer Legacy | 13 | 446 | 826 | 6,9 | 2,07 | 43 | 12,9 | Full | 3700 | 6852 | 6 | 1,8 | 240 |
Fixed-wing Turbo Props |
|||||||||||||
King Air 350 | 10 | 315 | 583 | 4,5 | 1,35 | 19,5 | 5,85 | Potty | 2031 | 3761 | 4,8 | 1,44 | 71,3 |
King Air B200 | 8 | 289 | 535 | 4,5 | 1,35 | 16,7 | 5,01 | 1975 | 3658 | 4,8 | 1,44 | ||
King Air C90 | 6 | 247 | 457 | 4,5 | 1,35 | 12,6 | 3,78 | 1280 | 2371 | 4,8 | 1,44 | ||
King Air B100 | 8 | 243 | 450 | 4,5 | 1,35 | 16,7 | 5,01 | 1039 | 1924 | 4,8 | 1,44 | ||
Grand Caravan | 8 | 200 | 370 | 5,2 | 1,56 | 16,7 | 5,01 | 960 | 1778 | 4,3 | 1,29 | ||
Cheyenne 400LS | 8 | 240 | 444 | 0 | Varies | 840 | 1556 | ||||||
Pilatus PC12 | 7 | 169 | 313 | 5 | 1,5 | 16,11 | 4,833 | 728 | 1348 | 4,9 | 1,47 | 40 | |
Jetstream 3100 | 15 | 280 | 519 | 5,2 | 1,56 | 35 | 10,5 | 500 | 926 | 5,8 | 1,74 | ||
Jetstream 3200 | 15 | 280 | 519 | 5,2 | 1,56 | 35 | 10,5 | 500 | 926 | 5,8 | 1,74 | ||
Jetstream 4100 | 15 | 280 | 519 | 5,2 | 1,56 | 35 | 10,5 | 500 | 926 | 5,8 | 1,74 | ||
Saab 340B | 30 | 250 | 463 | 7,1 | 2,13 | 34,1 | 10,23 | Full | 1150 | 2130 | 6,0 | 1,8 | 295 |