Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Tue, 08 Jul 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Mon, 07 Jul - to Fri, 11 Jul | $ 52,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Tue, 08 Jul - to Tue, 08 Jul | $ 30,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 11 Jul - to Fri, 11 Jul | $ 30,000 * |
WORCESTER REGIONAL, WORCESTER (ORH) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 14 | from Fri, 11 Jul - to Sat, 12 Jul | $ 43,200 * |
DEKALB-PEACHTREE, ATLANTA (PDK) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 13 | from Tue, 08 Jul - to Wed, 09 Jul | $ 42,000 * |
BOCA RATON, BOCA RATON (BCT) | VAN NUYS, VAN NUYS (VNY) | Citation Latitude | 9 | from Wed, 09 Jul - to Wed, 09 Jul | $ 40,800 * |
TETERBORO, TETERBORO (TEB) | SANTA BARBARA MUNI, SANTA BARBARA (SBA) | Citation X | 8 | from Mon, 07 Jul - to Mon, 07 Jul | $ 31,200 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Tue, 08 Jul - to Tue, 08 Jul | $ 30,000 * |
TAMPA INTL, TAMPA (TPA) | LOS ANGELES INTL, LOS ANGELES (LAX) | Gulfstream G-IVSP | 12 | from Tue, 08 Jul - to Tue, 08 Jul | $ 42,000 * |
PRINCESS JULIANA, PHILIPSBURG (SXM) | SPIRIT OF ST LOUIS, ST LOUIS (SUS) | Challenger 605 | 12 | from Fri, 11 Jul - to Fri, 11 Jul | $ 56,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | HENDERSON EXECUTIVE, LAS VEGAS (HSH) | Falcon 2000 | 8 | from Tue, 08 Jul - to Tue, 08 Jul | $ 53,730 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SALT LAKE CITY INTL, SALT LAKE CITY (SLC) | Gulfstream G-IV | 14 | from Fri, 11 Jul - to Sat, 12 Jul | $ 30,000 * |
PITTSBURGH INTL, PITTSBURGH (PIT) | PHILIP S W GOLDSON INTL, BELIZE CITY (BZE) | Challenger 350 | 9 | from Mon, 07 Jul - to Tue, 08 Jul | $ 26,160 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Challenger 300 | 8 | from Wed, 09 Jul - to Wed, 09 Jul | $ 33,600 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Tue, 08 Jul - to Tue, 08 Jul | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 09 Jul - to Wed, 09 Jul | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 11 Jul - to Fri, 11 Jul | $ 30,000 * |
HARRY REID INTL, LAS VEGAS (LAS) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 12 | from Fri, 11 Jul - to Fri, 11 Jul | $ 42,000 * |
VAN NUYS, VAN NUYS (VNY) | CHARLOTTE/DOUGLAS INTL, CHARLOTTE (CLT) | Citation Sovereign | 8 | from Wed, 09 Jul - to Fri, 11 Jul | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Tue, 08 Jul - to Tue, 08 Jul | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Wed, 09 Jul - to Wed, 09 Jul | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | NANTUCKET MEMORIAL, NANTUCKET (ACK) | Citation X | 8 | from Fri, 11 Jul - to Fri, 11 Jul | $ 30,000 * |
FRIEDMAN MEMORIAL, HAILEY (SUN) | TETERBORO, TETERBORO (TEB) | Challenger 300 | 8 | from Wed, 09 Jul - to Wed, 09 Jul | $ 28,800 * |
SAN DIEGO INTL, SAN DIEGO (SAN) | CHARLOTTE/DOUGLAS INTL, CHARLOTTE (CLT) | Challenger 604 | 10 | from Mon, 07 Jul - to Tue, 08 Jul | $ 33,600 * |
MONTEREY RGNL, MONTEREY (MRY) | ALICANTE, ALICANTE (ALC) | Gulfstream G-IV | 14 | from Sun, 06 Jul - to Thu, 10 Jul | $ 72,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 12 | from Tue, 08 Jul - to Tue, 08 Jul | $ 42,000 * |
*Estimated price before taxes & fees.