Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Wed, 18 Feb 2026
| From | To | Aircraft | Seats | Date | Price |
|---|---|---|---|---|---|
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 13 | from Sat, 21 Feb - to Sat, 21 Feb | $ 54,000 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 13 | from Wed, 18 Feb - to Fri, 20 Feb | $ 48,000 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 605 | 10 | from Fri, 20 Feb - to Sat, 21 Feb | $ 39,600 * |
| WESTCHESTER COUNTY, WHITE PLAINS (HPN) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 14 | from Sat, 21 Feb - to Sat, 21 Feb | $ 42,000 * |
| TETERBORO, TETERBORO (TEB) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Hawker 800 XPi | 6 | from Thu, 19 Feb - to Thu, 19 Feb | $ 30,000 * |
| TETERBORO, TETERBORO (TEB) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Citation Excel | 8 | from Wed, 18 Feb - to Thu, 19 Feb | $ 26,400 * |
| EXECUTIVE, ORLANDO (ORL) | VAN NUYS, VAN NUYS (VNY) | Global Express | 12 | from Thu, 19 Feb - to Thu, 19 Feb | $ 54,000 * |
| TETERBORO, TETERBORO (TEB) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | Gulfstream G-IVSP | 12 | from Sat, 21 Feb - to Sat, 21 Feb | $ 42,000 * |
| TETERBORO, TETERBORO (TEB) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | Gulfstream G-IVSP | 13 | from Sat, 21 Feb - to Sat, 21 Feb | $ 36,000 * |
| TETERBORO, TETERBORO (TEB) | EAGLE COUNTY REGIONAL, EAGLE (EGE) | Gulfstream G-IVSP | 12 | from Fri, 20 Feb - to Fri, 20 Feb | $ 36,000 * |
| TETERBORO, TETERBORO (TEB) | SALT LAKE CITY INTL, SALT LAKE CITY (SLC) | Citation XLS Gen 2 | 9 | from Thu, 19 Feb - to Thu, 19 Feb | $ 27,600 * |
| TETERBORO, TETERBORO (TEB) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | Citation XLS Gen 2 | 9 | from Wed, 18 Feb - to Thu, 19 Feb | $ 26,400 * |
| TETERBORO, TETERBORO (TEB) | SALT LAKE CITY INTL, SALT LAKE CITY (SLC) | Challenger 300 | 8 | from Wed, 18 Feb - to Wed, 18 Feb | $ 18,000 * |
| REPUBLIC, FARMINGDALE (FRG) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | Challenger 604 | 10 | from Tue, 17 Feb - to Fri, 20 Feb | $ 48,000 * |
| NORTHEAST PHILADELPHIA, PHILADELPHIA (PNE) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Citation XLS Gen 2 | 8 | from Thu, 19 Feb - to Thu, 19 Feb | $ 32,400 * |
| TAMPA INTL, TAMPA (TPA) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Hawker 800XP | 8 | from Thu, 19 Feb - to Thu, 19 Feb | $ 28,800 * |
*Estimated price before taxes & fees.