Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Fri, 18 Jul 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Sat, 19 Jul - to Wed, 23 Jul | $ 52,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 18 Jul - to Fri, 18 Jul | $ 33,600 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 19 Jul - to Sat, 19 Jul | $ 33,600 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 20 Jul - to Sun, 20 Jul | $ 33,600 * |
TETERBORO, TETERBORO (TEB) | BOB HOPE, BURBANK (BUR) | Gulfstream G-550 | 18 | from Sat, 19 Jul - to Mon, 21 Jul | $ 54,000 * |
INDIANAPOLIS INTL, INDIANAPOLIS (IND) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 14 | from Sun, 20 Jul - to Sun, 20 Jul | $ 42,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 18 Jul - to Fri, 18 Jul | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 19 Jul - to Sat, 19 Jul | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 20 Jul - to Sun, 20 Jul | $ 33,600 * |
DULLES INTL, WASHINGTON (IAD) | LONG BEACH/DAUGHERTY FLD, LONG BEACH (LGB) | Gulfstream G-600 | 13 | from Sun, 20 Jul - to Sun, 20 Jul | $ 47,520 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | LOS ANGELES INTL, LOS ANGELES (LAX) | Gulfstream G-IVSP | 14 | from Mon, 21 Jul - to Mon, 21 Jul | $ 39,600 * |
ORLANDO INTL, ORLANDO (MCO) | GLACIER PARK INTL, KALISPELL (FCA) | Citation X | 9 | from Mon, 21 Jul - to Mon, 21 Jul | $ 42,000 * |
RICHMOND INTERNATIONAL, RICHMOND (RIC) | ST. GEORGE MUNICIPAL, ST GEORGE (SGU) | Gulfstream G-IVSP | 14 | from Mon, 21 Jul - to Mon, 21 Jul | $ 37,920 * |
BOCA RATON, BOCA RATON (BCT) | HENDERSON EXECUTIVE, LAS VEGAS (HSH) | Falcon 50 | 9 | from Thu, 17 Jul - to Sat, 19 Jul | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 18 Jul - to Fri, 18 Jul | $ 33,600 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sat, 19 Jul - to Sat, 19 Jul | $ 33,600 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sun, 20 Jul - to Sun, 20 Jul | $ 33,600 * |
SANTA BARBARA MUNI, SANTA BARBARA (SBA) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 13 | from Sun, 20 Jul - to Sun, 20 Jul | $ 48,000 * |
SHIVELY FIELD, SARATOGA (SAA) | TETERBORO, TETERBORO (TEB) | Challenger 650 | 12 | from Sat, 19 Jul - to Mon, 21 Jul | $ 34,800 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Fri, 18 Jul - to Fri, 18 Jul | $ 33,600 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Sat, 19 Jul - to Sat, 19 Jul | $ 33,600 * |
BOZEMAN YELLOWSTONE INTL, BOZEMAN (BZN) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 16 Jul - to Fri, 18 Jul | $ 29,460 * |
CONROE-NORTH HOUSTON, HOUSTON (CXO) | LUTON, LONDON (LUTON) (LTN) | Legacy 600 | 0 | from Fri, 18 Jul - to Tue, 22 Jul | $ 99,600 * |
SPIRIT OF ST LOUIS, ST LOUIS (SUS) | PRINCESS JULIANA, PHILIPSBURG (SXM) | Challenger 605 | 12 | from Sat, 19 Jul - to Sat, 19 Jul | $ 55,380 * |
ROCKY MOUNTAIN METRO, DENVER (BJC) | LAURENCE G HANSCOM FLD, BEDFORD (BED) | Challenger 604 | 12 | from Mon, 21 Jul - to Mon, 21 Jul | $ 30,000 * |
BOZEMAN YELLOWSTONE INTL, BOZEMAN (BZN) | ST. PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER (PIE) | Hawker 850XP | 8 | from Mon, 21 Jul - to Tue, 22 Jul | $ 23,100 * |
*Estimated price before taxes & fees.