Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated every day. Last update - Sat, 27 Jun 2026
| From | To | Aircraft | Seats | Date | Price |
|---|---|---|---|---|---|
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Falcon 900EX | 16 | from Wed, 01 Jul - to Sun, 05 Jul | $ 61,350 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 13 | from Sun, 28 Jun - to Mon, 29 Jun | $ 53,940 * |
| FRANCIS S GABRESKI, WESTHAMPTON BEACH (FOK) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 13 | from Mon, 29 Jun - to Tue, 30 Jun | $ 57,540 * |
| FRANCIS S GABRESKI, WESTHAMPTON BEACH (FOK) | VAN NUYS, VAN NUYS (VNY) | Challenger 605 | 10 | from Sat, 27 Jun - to Sun, 28 Jun | $ 48,000 * |
| EXECUTIVE, ORLANDO (ORL) | VAN NUYS, VAN NUYS (VNY) | Challenger 601 | 9 | from Sat, 27 Jun - to Wed, 01 Jul | $ 49,140 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 13 | from Mon, 29 Jun - to Wed, 01 Jul | $ 48,000 * |
| WILLOW RUN, DETROIT (YIP) | VAN NUYS, VAN NUYS (VNY) | Falcon 2000 | 8 | from Mon, 29 Jun - to Sat, 04 Jul | $ 47,940 * |
| WESTCHESTER COUNTY, WHITE PLAINS (HPN) | MIDLAND INTL, MIDLAND (MAF) | Gulfstream G-IVSP | 13 | from Tue, 30 Jun - to Tue, 30 Jun | $ 34,800 * |
| L.F. WADE INTL, HAMILTON (BDA) | DALLAS LOVE FIELD, DALLAS (DAL) | Challenger 300 | 9 | from Sun, 28 Jun - to Sun, 28 Jun | $ 47,700 * |
| VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Legacy 600 | 0 | from Sun, 28 Jun - to Sun, 28 Jun | $ 34,800 * |
| SANTA BARBARA MUNI, SANTA BARBARA (SBA) | SPIRIT OF ST LOUIS, ST. LOUIS (SUS) | Hawker 900XP | 8 | from Tue, 30 Jun - to Tue, 30 Jun | $ 27,600 * |
| ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | NAPLES, NAPLES (APF) | Challenger 300 | 9 | from Sun, 28 Jun - to Tue, 30 Jun | $ 15,600 * |
*Estimated price before taxes & fees.