Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Fri, 30 Jan 2026
| From | To | Aircraft | Seats | Date | Price |
|---|---|---|---|---|---|
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 13 | from Mon, 02 Feb - to Mon, 02 Feb | $ 54,000 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 13 | from Sat, 31 Jan - to Sat, 31 Jan | $ 44,400 * |
| CANCUN INTL, CANCUN (CUN) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 14 | from Sat, 31 Jan - to Sat, 31 Jan | $ 44,400 * |
| CHICAGO MIDWAY INTL, CHICAGO (MDW) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 13 | from Mon, 02 Feb - to Mon, 02 Feb | $ 44,400 * |
| TETERBORO, TETERBORO (TEB) | BOEING FIELD INTL, SEATTLE (BFI) | Gulfstream G-IVSP | 12 | from Thu, 29 Jan - to Thu, 29 Jan | $ 42,000 * |
| TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Gulfstream G-IVSP | 12 | from Sat, 31 Jan - to Sat, 31 Jan | $ 42,000 * |
| TETERBORO, TETERBORO (TEB) | SEATTLE-TACOMA INTL, SEATTLE (SEA) | Gulfstream G-IVSP | 13 | from Thu, 29 Jan - to Thu, 29 Jan | $ 42,000 * |
| PALM BEACH INTL, WEST PALM BEACH (PBI) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 30 Jan - to Fri, 30 Jan | $ 27,600 * |
| JOHN GLENN COLUMBUS INTL, COLUMBUS (CMH) | VAN NUYS, VAN NUYS (VNY) | Falcon 900C | 12 | from Fri, 30 Jan - to Sat, 31 Jan | $ 23,400 * |
| AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | KAMLOOPS, KAMLOOPS (YKA) | Challenger 605 | 12 | from Thu, 29 Jan - to Fri, 30 Jan | $ 56,100 * |
| WITHAM FIELD, STUART (SUA) | HARRY REID INTL, LAS VEGAS (LAS) | Gulfstream G-V | 16 | from Sun, 01 Feb - to Tue, 03 Feb | $ 42,000 * |
| VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IV | 13 | from Sun, 01 Feb - to Sun, 01 Feb | $ 54,000 * |
| VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Global Express | 12 | from Fri, 30 Jan - to Fri, 30 Jan | $ 48,000 * |
| VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Challenger 604 | 10 | from Mon, 02 Feb - to Tue, 03 Feb | $ 42,000 * |
| VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Challenger 300 | 8 | from Fri, 30 Jan - to Sat, 31 Jan | $ 33,600 * |
| METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | TETERBORO, TETERBORO (TEB) | Challenger 604 | 10 | from Sat, 31 Jan - to Sun, 01 Feb | $ 57,600 * |
*Estimated price before taxes & fees.