Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Tue, 28 Oct 2025
| From | To | Aircraft | Seats | Date | Price |
|---|---|---|---|---|---|
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 13 | from Wed, 29 Oct - to Sat, 01 Nov | $ 48,000 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 12 | from Tue, 28 Oct - to Tue, 28 Oct | $ 43,200 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Wed, 29 Oct - to Wed, 29 Oct | $ 33,600 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 30 Oct - to Thu, 30 Oct | $ 33,600 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 31 Oct - to Fri, 31 Oct | $ 33,600 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 14 | from Tue, 28 Oct - to Tue, 28 Oct | $ 48,000 * |
| OAKLAND COUNTY INTL, PONTIAC (PTK) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 12 | from Wed, 29 Oct - to Wed, 29 Oct | $ 45,600 * |
| TETERBORO, TETERBORO (TEB) | ADOLFO LOPEZ MATEOS INT'L, TOLUCA (TLC) | Challenger 604 | 9 | from Wed, 29 Oct - to Thu, 30 Oct | $ 38,400 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Tue, 28 Oct - to Tue, 28 Oct | $ 33,600 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Wed, 29 Oct - to Wed, 29 Oct | $ 33,600 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 31 Oct - to Fri, 31 Oct | $ 33,600 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 30 Oct - to Thu, 30 Oct | $ 27,600 * |
| BOCA RATON, BOCA RATON (BCT) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 30 Oct - to Thu, 30 Oct | $ 26,400 * |
| PALM BEACH INTL, WEST PALM BEACH (PBI) | LOS ANGELES INTL, LOS ANGELES (LAX) | Citation X | 8 | from Wed, 29 Oct - to Wed, 29 Oct | $ 26,400 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SONOMA COUNTY, SANTA ROSA (STS) | Gulfstream G-IVSP | 13 | from Fri, 31 Oct - to Fri, 31 Oct | $ 42,000 * |
| OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SCOTTSDALE, SCOTTSDALE (SCF) | Hawker 800XP | 8 | from Mon, 27 Oct - to Wed, 29 Oct | $ 30,600 * |
*Estimated price before taxes & fees.