Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Wed, 08 Oct 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Wed, 08 Oct - to Wed, 08 Oct | $ 33,600 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 10 Oct - to Fri, 10 Oct | $ 33,600 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 11 Oct - to Sat, 11 Oct | $ 33,600 * |
TETERBORO, TETERBORO (TEB) | MISSOULA INTERNATIONAL, MISSOULA (MSO) | Gulfstream G-IVSP | 13 | from Sat, 11 Oct - to Sat, 11 Oct | $ 48,000 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 14 | from Wed, 08 Oct - to Wed, 08 Oct | $ 48,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 14 | from Fri, 10 Oct - to Fri, 10 Oct | $ 48,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Wed, 08 Oct - to Wed, 08 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 10 Oct - to Fri, 10 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 11 Oct - to Sat, 11 Oct | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SAN JOSE INTL, SAN JOSE (SJC) | Citation Sovereign | 0 | from Fri, 10 Oct - to Sun, 12 Oct | $ 44,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation Sovereign | 8 | from Fri, 10 Oct - to Sun, 12 Oct | $ 42,000 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | SCOTTSDALE, SCOTTSDALE (SCF) | Hawker 800XP | 8 | from Tue, 07 Oct - to Sat, 11 Oct | $ 34,800 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | BOZEMAN YELLOWSTONE INTL, BOZEMAN (BZN) | Citation CJ3 | 8 | from Fri, 10 Oct - to Fri, 10 Oct | $ 24,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 08 Oct - to Wed, 08 Oct | $ 33,600 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 10 Oct - to Fri, 10 Oct | $ 33,600 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sat, 11 Oct - to Sat, 11 Oct | $ 33,600 * |
*Estimated price before taxes & fees.