Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Thu, 05 Jun 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Mon, 02 Jun - to Fri, 06 Jun | $ 51,600 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation Latitude | 8 | from Thu, 05 Jun - to Thu, 05 Jun | $ 38,400 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 300 | 8 | from Tue, 03 Jun - to Wed, 04 Jun | $ 31,200 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Legacy 600 | 13 | from Wed, 04 Jun - to Thu, 05 Jun | $ 30,000 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | VAN NUYS, VAN NUYS (VNY) | Challenger 300 | 8 | from Sat, 07 Jun - to Sat, 07 Jun | $ 30,000 * |
ALBERT J ELLIS, JACKSONVILLE (OAJ) | VAN NUYS, VAN NUYS (VNY) | Hawker 800XP | 8 | from Mon, 09 Jun - to Fri, 13 Jun | $ 51,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IVSP | 14 | from Sun, 08 Jun - to Sun, 08 Jun | $ 46,320 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 12 | from Tue, 10 Jun - to Thu, 12 Jun | $ 44,400 * |
LESTER B. PEARSON INTL, TORONTO (YYZ) | VAN NUYS, VAN NUYS (VNY) | Citation Latitude | 8 | from Tue, 10 Jun - to Wed, 11 Jun | $ 42,000 * |
NAPLES, NAPLES (APF) | VAN NUYS, VAN NUYS (VNY) | Citation Latitude | 9 | from Fri, 06 Jun - to Fri, 06 Jun | $ 36,000 * |
DULLES INTL, WASHINGTON (IAD) | VAN NUYS, VAN NUYS (VNY) | Citation Latitude | 8 | from Fri, 06 Jun - to Fri, 06 Jun | $ 36,000 * |
PELLSTON REGL/EMMET CNTY, PELLSTON (PLN) | MC CLELLAN-PALOMAR, CARLSBAD (CLD) | Citation X | 8 | from Fri, 06 Jun - to Fri, 06 Jun | $ 22,800 * |
OAKLAND COUNTY INTL, PONTIAC (PTK) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Learjet 35A | 5 | from Fri, 06 Jun - to Fri, 06 Jun | $ 19,080 * |
MENARA, MARRAKECH (RAK) | JACKSON HOLE, JACKSON (JAC) | Global Express | 15 | from Thu, 05 Jun - to Sat, 07 Jun | $ 48,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SCOTTSDALE, SCOTTSDALE (SCF) | Gulfstream G-450 | 14 | from Sun, 08 Jun - to Mon, 09 Jun | $ 48,000 * |
SANTORINI, SANTORINI (THIRA IS) (JTR) | SALT LAKE CITY INTL, SALT LAKE CITY (SLC) | Global Express | 14 | from Thu, 05 Jun - to Fri, 06 Jun | $ 48,000 * |
MORRISTOWN MUNI, MORRISTOWN (MMU) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | Challenger 604 | 10 | from Thu, 05 Jun - to Fri, 06 Jun | $ 36,000 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | COLORADO SPRINGS MUNI, COLORADO SPRINGS (COS) | Nextant 400XTi | 8 | from Mon, 09 Jun - to Mon, 09 Jun | $ 23,880 * |
WAUKESHA COUNTY, WAUKESHA (UES) | ROBERTS FIELD, REDMOND (RDM) | Phenom 300E | 8 | from Tue, 10 Jun - to Thu, 12 Jun | $ 20,820 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 13 | from Fri, 06 Jun - to Sat, 07 Jun | $ 43,200 * |
HARRY REID INTL, LAS VEGAS (LAS) | TETERBORO, TETERBORO (TEB) | Gulfstream G-200 | 9 | from Fri, 06 Jun - to Sat, 07 Jun | $ 26,400 * |
JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | ST. PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER (PIE) | Legacy 650 | 13 | from Sat, 07 Jun - to Sun, 08 Jun | $ 41,520 * |
JACKSON HOLE, JACKSON (JAC) | WESTCHESTER COUNTY, WHITE PLAINS (HPN) | CRJ-100 VIP | 19 | from Mon, 09 Jun - to Tue, 10 Jun | $ 31,200 * |
BOEING FIELD INTL, SEATTLE (BFI) | AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | Gulfstream G-200 | 9 | from Thu, 05 Jun - to Thu, 05 Jun | $ 35,100 * |
*Estimated price before taxes & fees.