Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to learn more about empty leg flights, or any other private air charter need.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated daily. Last update - Sun, 22 Dec 2024
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Tue, 24 Dec - to Tue, 24 Dec | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | SAN DIEGO INTL, SAN DIEGO (SAN) | Global Express | 12 | from Tue, 24 Dec - to Wed, 25 Dec | $ 34,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-450 | 8 | from Sat, 21 Dec - to Tue, 24 Dec | $ 46,800 * |
CHICAGO EXECUTIVE, CHICAGO/WHEELING (PWK) | VAN NUYS, VAN NUYS (VNY) | Falcon 900B | 14 | from Sat, 21 Dec - to Sun, 22 Dec | $ 38,940 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Tue, 24 Dec - to Tue, 24 Dec | $ 37,200 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 37,200 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 37,200 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 37,200 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Tue, 24 Dec - to Tue, 24 Dec | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 32,400 * |
PIERRE ELLIOTT TRUDEAU IN, MONTREAL (YUL) | LOS ANGELES INTL, LOS ANGELES (LAX) | Gulfstream G-IVSP | 0 | from Sat, 21 Dec - to Sat, 21 Dec | $ 18,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Tue, 24 Dec - to Tue, 24 Dec | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 42,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SANTA BARBARA MUNI, SANTA BARBARA (SBA) | Gulfstream G-IVSP | 12 | from Wed, 25 Dec - to Wed, 25 Dec | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Mon, 23 Dec - to Mon, 23 Dec | $ 30,000 * |
LONG BEACH/DAUGHERTY FLD, LONG BEACH (LGB) | TETERBORO, TETERBORO (TEB) | Gulfstream G-V | 14 | from Sun, 22 Dec - to Sun, 22 Dec | $ 45,600 * |
VAN NUYS, VAN NUYS (VNY) | WESTCHESTER COUNTY, WHITE PLAINS (HPN) | Citation X | 8 | from Sun, 22 Dec - to Sun, 22 Dec | $ 30,000 * |
DANIEL ODUBER QUIROS INTL, LIBERIA (LIR) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IVSP | 12 | from Sat, 21 Dec - to Sun, 22 Dec | $ 42,000 * |
EAGLE COUNTY REGIONAL, EAGLE (EGE) | TETERBORO, TETERBORO (TEB) | Gulfstream G-IV | 0 | from Sat, 21 Dec - to Sun, 22 Dec | $ 42,000 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 300 | 9 | from Mon, 23 Dec - to Mon, 23 Dec | $ 38,400 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 36,000 * |
SALT LAKE CITY INTL, SALT LAKE CITY (SLC) | TETERBORO, TETERBORO (TEB) | Global Express | 12 | from Mon, 23 Dec - to Mon, 23 Dec | $ 36,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 36,000 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 36,000 * |
JACKSON HOLE, JACKSON (JAC) | TETERBORO, TETERBORO (TEB) | Hawker 800XP | 8 | from Sat, 21 Dec - to Tue, 24 Dec | $ 35,400 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Wed, 25 Dec - to Wed, 25 Dec | $ 31,200 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 31,200 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 31,200 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 300 | 9 | from Sun, 22 Dec - to Sun, 22 Dec | $ 28,800 * |
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Sun, 22 Dec - to Sun, 22 Dec | $ 25,200 * |
RENO/TAHOE INTERNATIONAL, RENO (RNO) | REPUBLIC, FARMINGDALE (FRG) | Citation Sovereign | 0 | from Sat, 21 Dec - to Sun, 22 Dec | $ 37,800 * |
JACKSON HOLE, JACKSON (JAC) | REPUBLIC, FARMINGDALE (FRG) | Citation X | 0 | from Sat, 21 Dec - to Sun, 22 Dec | $ 30,000 * |
LAREDO INTL, LAREDO (LRD) | WESTCHESTER COUNTY, WHITE PLAINS (HPN) | Citation X | 8 | from Sun, 22 Dec - to Sun, 22 Dec | $ 21,600 * |
METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | PORTLAND INTL JETPORT, PORTLAND (PWM) | Citation X | 8 | from Thu, 26 Dec - to Thu, 26 Dec | $ 40,800 * |
METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | PORTLAND INTL JETPORT, PORTLAND (PWM) | Citation X | 8 | from Fri, 27 Dec - to Fri, 27 Dec | $ 40,800 * |
ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | TRENTON MERCER, TRENTON (TTN) | Falcon 900B | 14 | from Sun, 22 Dec - to Mon, 23 Dec | $ 31,440 * |
EAGLE COUNTY REGIONAL, EAGLE (EGE) | TRENTON MERCER, TRENTON (TTN) | Falcon 900B | 13 | from Mon, 23 Dec - to Tue, 24 Dec | $ 31,260 * |
TELLURIDE REGIONAL, TELLURIDE (TEX) | WITHAM FIELD, STUART (SUA) | Hawker 800 XPi | 6 | from Sun, 22 Dec - to Sun, 22 Dec | $ 30,000 * |
ONTARIO INTL, ONTARIO (ONT) | LESTER B. PEARSON INTL, TORONTO (YYZ) | Gulfstream G-IVSP | 13 | from Tue, 24 Dec - to Tue, 24 Dec | $ 30,000 * |
BOZEMAN YELLOWSTONE INTL, BOZEMAN (BZN) | LAURENCE G HANSCOM FLD, BEDFORD (BED) | Citation Excel | 8 | from Mon, 23 Dec - to Tue, 24 Dec | $ 24,000 * |
JACKSON HOLE, JACKSON (JAC) | LOGAN INTL, BOSTON (BOS) | Gulfstream G-IV | 14 | from Sun, 22 Dec - to Tue, 24 Dec | $ 24,000 * |
*Estimated price before taxes & fees.