New York City is one of the busiest travel hubs in the world with more than 65 million people visiting the city each year for business and leisure travel. With a large volume of private air charters flying to and from the city, travelers have many opportunities to take advantage of empty leg flights.
When do empty leg flights become available?
For example, for a charter flight from New York to Philadelphia, the jet is parked in Chicago and needs to be repositioned to New York. An empty leg charter flight from Chicago to New York would become available at a discounted rate.
A return empty leg flight can be booked when a business jet is booked one-way. For example, if a business jet is based in New York and is chartered by a client who is traveling from New York to Chicago one way, an empty leg flight from Chicago to New York would become available.
Empty legs instant quote to/from New York
What are the benefits of chartering empty leg flights?
Before booking an empty leg, keep in mind that there is limited availability of flights. Empty legs may not become available for booking until a few days in advance. There may also be a strict cancellation policy. Even with restrictions, empty leg private charter flights are a convenient way to enjoy the full benefits of flying private at a discount.
Airports serving New York
Teterboro Airport | TEB | Teterboro is in New Jersey, 14 minutes from Manhattan |
Westchester County Airport | HPN | Also known as White Plains, 37 miles from New York City |
John F. Kennedy Intl. Airport | JFK | JFK is the primary international airport serving New York City |
Newark Intl. Airport | EWR | Located in New Jersey, Newark is 9 miles from Manhattan |
LaGuardia Airport |
LGA | Located in Queens, LaGuardia is 11 miles from Manhattan |
Monarch Air Groups has immediate access to the largest inventory of empty leg flights to and from New York. By booking an empty leg charter flight, travelers can enjoy flying private at the best available prices.
Empty Leg Flights to New York
Updated daily. Last update - Sat, 15 Mar 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sat, 15 Mar - to Sat, 15 Mar | $ 24,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sun, 16 Mar - to Sun, 16 Mar | $ 24,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Mon, 17 Mar - to Mon, 17 Mar | $ 24,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 19 Mar - to Wed, 19 Mar | $ 24,000 * |
BOCA RATON, BOCA RATON (BCT) | TETERBORO, TETERBORO (TEB) | Citation Latitude | 9 | from Mon, 17 Mar - to Mon, 17 Mar | $ 24,000 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | TETERBORO, TETERBORO (TEB) | Gulfstream G-200 | 9 | from Wed, 19 Mar - to Thu, 20 Mar | $ 22,680 * |
SOUTHWEST FLORIDA INTL, FORT MYERS (RSW) | TETERBORO, TETERBORO (TEB) | Citation XLS Gen 2 | 9 | from Mon, 17 Mar - to Tue, 18 Mar | $ 19,200 * |
TAMPA INTL, TAMPA (TPA) | TETERBORO, TETERBORO (TEB) | Citation Ultra | 8 | from Mon, 17 Mar - to Thu, 20 Mar | $ 16,800 * |
WITHAM FIELD, STUART (SUA) | TETERBORO, TETERBORO (TEB) | Falcon 7X | 14 | from Sat, 15 Mar - to Sat, 15 Mar | $ 38,100 * |
SCOTTSDALE, SCOTTSDALE (SCF) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 19 Mar - to Wed, 19 Mar | $ 33,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | CLAYTON J. LLOYD INTL, THE VALLEY (AXA) | Gulfstream G-V | 16 | from Tue, 18 Mar - to Thu, 20 Mar | $ 27,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sun, 16 Mar - to Sun, 16 Mar | $ 24,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Tue, 18 Mar - to Tue, 18 Mar | $ 24,000 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 19 Mar - to Wed, 19 Mar | $ 24,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Wed, 19 Mar - to Wed, 19 Mar | $ 22,800 * |
LUIS MUNOZ MARIN INTL, SAN JUAN (SJU) | TETERBORO, TETERBORO (TEB) | Hawker 900 XP | 8 | from Sun, 16 Mar - to Mon, 17 Mar | $ 21,600 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SPIRIT OF ST LOUIS, ST LOUIS (SUS) | Hawker 750 | 9 | from Thu, 20 Mar - to Thu, 20 Mar | $ 21,360 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | DULLES INTL, WASHINGTON (IAD) | Global 6500 | 0 | from Sat, 15 Mar - to Sat, 15 Mar | $ 19,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SAN ANTONIO INTL, SAN ANTONIO (SAT) | Beechjet 400A | 6 | from Thu, 20 Mar - to Sat, 22 Mar | $ 16,440 * |
NASHVILLE INTL, NASHVILLE (BNA) | TETERBORO, TETERBORO (TEB) | Hawker 850XP | 9 | from Sun, 16 Mar - to Sun, 16 Mar | $ 15,600 * |
CABO SAN LUCAS, CABO SAN LUCAS (CSL) | REPUBLIC, FARMINGDALE (FRG) | Legacy 600 | 13 | from Sat, 15 Mar - to Sat, 15 Mar | $ 36,000 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | MINNEAPOLIS ST PAUL INTL, MINNEAPOLIS (MSP) | Citation X | 8 | from Sat, 15 Mar - to Sun, 16 Mar | $ 26,340 * |
NAPLES, NAPLES (APF) | PORTSMOUTH INTL, PORTSMOUTH (PSM) | Challenger 604 | 9 | from Tue, 18 Mar - to Wed, 19 Mar | $ 23,880 * |
BOCA RATON, BOCA RATON (BCT) | AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | Nextant 400XTi | 8 | from Sat, 15 Mar - to Sat, 15 Mar | $ 18,960 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | SAN ANTONIO INTL, SAN ANTONIO (SAT) | Beechjet 400 | 6 | from Sat, 15 Mar - to Mon, 17 Mar | $ 15,420 * |
NASHVILLE INTL, NASHVILLE (BNA) | WESTCHESTER COUNTY, WHITE PLAINS (HPN) | Learjet 45 | 8 | from Sun, 16 Mar - to Sun, 16 Mar | $ 9,600 * |
CYRIL E KING, CHARLOTTE AMALIE (STT) | SPIRIT OF ST LOUIS, ST LOUIS (SUS) | Citation Sovereign | 8 | from Tue, 18 Mar - to Tue, 18 Mar | $ 36,600 * |
LYNDEN PINDLING INTL, NASSAU (NAS) | LAURENCE G HANSCOM FLD, BEDFORD (BED) | Challenger 604 | 12 | from Sun, 16 Mar - to Sun, 16 Mar | $ 36,000 * |
PRINCESS JULIANA, PHILIPSBURG (SXM) | FORT WAYNE INTERNATIONAL, FORT WAYNE (FWA) | Gulfstream G-IV | 0 | from Thu, 20 Mar - to Fri, 21 Mar | $ 36,000 * |
AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | ST JOHN'S INTL, ST JOHNS (YYT) | Gulfstream G-100 | 7 | from Fri, 14 Mar - to Sat, 15 Mar | $ 31,080 * |
LYNDEN PINDLING INTL, NASSAU (NAS) | CHICAGO EXECUTIVE, CHICAGO/WHEELING (PWK) | Gulfstream G-200 | 9 | from Mon, 17 Mar - to Mon, 17 Mar | $ 30,720 * |
PROVIDENCIALES, PROVIDENCIALES (PLS) | WILMINGTON INTL, WILMINGTON (ILM) | Legacy 600 | 13 | from Sat, 15 Mar - to Sat, 15 Mar | $ 30,600 * |
ORLANDO INTL, ORLANDO (MCO) | INDIANAPOLIS REGIONAL, INDIANAPOLIS () | Global 5500 | 13 | from Tue, 18 Mar - to Tue, 18 Mar | $ 24,240 * |
WITHAM FIELD, STUART (SUA) | DUPAGE, CHICAGO/WEST CHICAGO (DPA) | Hawker 750 | 8 | from Mon, 17 Mar - to Tue, 18 Mar | $ 20,820 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | LAURENCE G HANSCOM FLD, BEDFORD (BED) | Citation Excel | 8 | from Sun, 16 Mar - to Tue, 18 Mar | $ 18,000 * |
OLIVE BRANCH, OLIVE BRANCH (OLV) | LAURENCE G HANSCOM FLD, BEDFORD (BED) | Falcon 2000 | 10 | from Sun, 16 Mar - to Sun, 16 Mar | $ 18,000 * |
CHARLESTON AFB/INTL, CHARLESTON (CHS) | CHICAGO MIDWAY INTL, CHICAGO (MDW) | Hawker 400XP | 8 | from Fri, 14 Mar - to Sat, 15 Mar | $ 12,000 * |
PAGE FIELD, FORT MYERS (FMY) | NASHVILLE INTL, NASHVILLE (BNA) | Learjet 60 | 7 | from Tue, 18 Mar - to Wed, 19 Mar | $ 13,680 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | CYRIL E KING, CHARLOTTE AMALIE (STT) | Citation X | 8 | from Thu, 20 Mar - to Thu, 20 Mar | $ 21,720 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | LUIS MUNOZ MARIN INTL, SAN JUAN (SJU) | Phenom 300 | 6 | from Thu, 20 Mar - to Fri, 21 Mar | $ 17,280 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | PRINCESS JULIANA, PHILIPSBURG (SXM) | Citation CJ4 Gen2 | 9 | from Mon, 17 Mar - to Mon, 17 Mar | $ 15,000 * |
EXECUTIVE INTL, FORT LAUDERDALE (FXE) | LUIS MUNOZ MARIN INTL, SAN JUAN (SJU) | Beechjet 400A | 6 | from Sat, 15 Mar - to Sat, 15 Mar | $ 9,000 * |
BOCA RATON, BOCA RATON (BCT) | MC GHEE TYSON, KNOXVILLE (TYS) | King Air C90GTi | 7 | from Fri, 14 Mar - to Sat, 15 Mar | $ 3,480 * |
VERO BEACH MUNI, VERO BEACH (VRB) | NASHVILLE INTL, NASHVILLE (BNA) | Citation Sovereign | 9 | from Sun, 16 Mar - to Sun, 16 Mar | $ 15,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sat, 15 Mar - to Sat, 15 Mar | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Sun, 16 Mar - to Sun, 16 Mar | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Mon, 17 Mar - to Mon, 17 Mar | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Tue, 18 Mar - to Tue, 18 Mar | $ 32,400 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Wed, 19 Mar - to Wed, 19 Mar | $ 32,400 * |
SAN FRANCISCO INTL, SAN FRANCISCO (SFO) | TETERBORO, TETERBORO (TEB) | Challenger 300 | 8 | from Wed, 19 Mar - to Wed, 19 Mar | $ 42,000 * |
VAN NUYS, VAN NUYS (VNY) | JACKSONVILLE INTL, JACKSONVILLE (JAX) | Canadair CRJ-200 | 16 | from Tue, 18 Mar - to Thu, 20 Mar | $ 36,000 * |
*Estimated price before taxes & fees.
Monarch Air Groups’ Empty Leg Search Tool can be used to search for flights from an inventory of more than 4,000 aircraft worldwide from the same day to five days in advance. Alternatively, our dedicated charter representatives are available 24/7 to help you search empty legs. To book a flight or speak to a representative, call us at +1 (877) 281 3051.