The famous resort city of Miami is friendly locals, a mild climate, and a lot of entertainment that attracts millions of tourists from around the world. This architectural and cultural contrast makes the city one of the busiest tourist destinations in the region. Thanks to the large number of private charters flying in and out of Miami, travelers have plenty of opportunities to take advantage of empty leg flights.
What is an empty leg flight in Miami?
Empty legs instant quote to/from Miami
When do empty leg flights become available in Miami?
How to take advantage of flying on empty legs to/from Miami?
Which airports serve empty leg flights in Miami?
Airports serving Miami
Miami-Opa Locka Executive Airpor | OPF | It is a public airport 11 miles north of downtown Miami. |
Miami International Airport | MIA | MIA is the main airport serving Miami, 8 miles from downtown. |
Fort Lauderdale–Hollywood International Airport | FLL | Located 21 miles from downtown Miami, it is one of three airports serving the metropolitan area of the city. |
Miami Executive Airport | TMB | TMB is located in unincorporated Miami-Dade County, 13 miles from downtown Miami. |
Fort Lauderdale Executive Airport | FXE | It is a public airport near downtown Miami within the city limits of Fort Lauderdale. |
Private jet passengers travel with much more freedom, convenience, and comfort to where they want to go, at a time of their choosing. You can contact one of our experts or visit our private jet charter FAQ page if you don’t find the answers to all of your important questions here.
Empty Leg Flights to Miami
Updated daily. Last update - Fri, 13 Jun 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 604 | 10 | from Sat, 14 Jun - to Sun, 15 Jun | $ 36,000 * |
MC CLELLAN-PALOMAR, CARLSBAD (CLD) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Latitude | 8 | from Mon, 16 Jun - to Tue, 17 Jun | $ 36,000 * |
JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 30,000 * |
VAN NUYS, VAN NUYS (VNY) | NASHVILLE INTL, NASHVILLE (BNA) | Challenger 3500 | 9 | from Sat, 14 Jun - to Sat, 14 Jun | $ 36,000 * |
VAN NUYS, VAN NUYS (VNY) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 30,000 * |
JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | TETERBORO, TETERBORO (TEB) | Citation Sovereign | 9 | from Fri, 13 Jun - to Fri, 13 Jun | $ 37,200 * |
MC CLELLAN-PALOMAR, CARLSBAD (CLD) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 27,600 * |
SAN DIEGO INTL, SAN DIEGO (SAN) | CHICAGO MIDWAY INTL, CHICAGO (MDW) | Learjet 45 | 9 | from Thu, 12 Jun - to Fri, 13 Jun | $ 21,600 * |
MC CLELLAN-PALOMAR, CARLSBAD (CLD) | FORT WAYNE INTERNATIONAL, FORT WAYNE (FWA) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 20,400 * |
MONTEREY RGNL, MONTEREY (MRY) | TETERBORO, TETERBORO (TEB) | Challenger 350 | 8 | from Sat, 14 Jun - to Mon, 16 Jun | $ 50,400 * |
SAN ANTONIO INTL, SAN ANTONIO (SAT) | WESTCHESTER COUNTY, WHITE PLAINS (HPN) | Hawker 800XP | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 33,000 * |
SANTA BARBARA MUNI, SANTA BARBARA (SBA) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 28,800 * |
SAN JOSE INTL, SAN JOSE (SJC) | ORLANDO INTL, ORLANDO (MCO) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 27,600 * |
MONTEREY RGNL, MONTEREY (MRY) | WILLIAM P HOBBY, HOUSTON (HOU) | Learjet 60XR | 7 | from Fri, 13 Jun - to Sun, 15 Jun | $ 27,300 * |
SANTA BARBARA MUNI, SANTA BARBARA (SBA) | SPIRIT OF ST LOUIS, ST LOUIS (SUS) | Hawker 850XP | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 26,100 * |
JOHN G. DIEFENBAKER INTL, SASKATOON (YXE) | DEKALB-PEACHTREE, ATLANTA (PDK) | Citation Excel | 9 | from Wed, 18 Jun - to Thu, 19 Jun | $ 10,800 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Legacy 600 | 13 | from Mon, 16 Jun - to Mon, 16 Jun | $ 23,400 * |
TETERBORO, TETERBORO (TEB) | EXECUTIVE INTL, FORT LAUDERDALE (FXE) | Challenger 350 | 9 | from Fri, 13 Jun - to Fri, 13 Jun | $ 27,000 * |
TETERBORO, TETERBORO (TEB) | BOCA RATON, BOCA RATON (BCT) | Citation Excel | 8 | from Sat, 14 Jun - to Sat, 14 Jun | $ 18,660 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Phenom 300 | 7 | from Wed, 18 Jun - to Thu, 19 Jun | $ 15,120 * |
REPUBLIC, FARMINGDALE (FRG) | ST. PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER (PIE) | Learjet 40 | 6 | from Tue, 17 Jun - to Thu, 19 Jun | $ 11,340 * |
TETERBORO, TETERBORO (TEB) | CENTENNIAL, DENVER (APA) | Hawker 800XP | 8 | from Mon, 16 Jun - to Fri, 20 Jun | $ 34,200 * |
TETERBORO, TETERBORO (TEB) | FLYING CLOUD, MINNEAPOLIS (FCM) | Gulfstream G-450 | 14 | from Tue, 17 Jun - to Tue, 17 Jun | $ 31,500 * |
TRENTON MERCER, TRENTON (TTN) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 604 | 10 | from Mon, 16 Jun - to Wed, 18 Jun | $ 25,200 * |
WILLIAM P HOBBY, HOUSTON (HOU) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Phenom 100 | 5 | from Tue, 10 Jun - to Sun, 15 Jun | $ 19,880 * |
QUONSET STATE, NORTH KINGSTOWN () | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Hawker 800XPi | 6 | from Sun, 15 Jun - to Sun, 15 Jun | $ 18,000 * |
LOGAN INTL, BOSTON (BOS) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 18,000 * |
OAKLAND COUNTY INTL, PONTIAC (PTK) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Falcon 20F-5 | 9 | from Sun, 15 Jun - to Sun, 15 Jun | $ 15,900 * |
MANASSAS REGIONAL, MANASSAS () | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Hawker 800 XPi | 6 | from Sun, 15 Jun - to Sun, 15 Jun | $ 14,400 * |
CENTENNIAL, DENVER (APA) | TAMPA INTL, TAMPA (TPA) | Praetor 600 | 9 | from Fri, 13 Jun - to Mon, 16 Jun | $ 28,800 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | LAKELAND LINDER RGNL, LAKELAND (LAL) | Gulfstream G-IVSP | 12 | from Fri, 13 Jun - to Sat, 14 Jun | $ 24,000 * |
NW ARKANSAS REGIONAL, FAYETTEVILLE (XNA) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Hawker 800XP | 9 | from Sat, 14 Jun - to Sat, 14 Jun | $ 22,500 * |
EAST HAMPTON TOWN, EAST HAMPTON () | BOCA RATON, BOCA RATON (BCT) | Falcon 2000LXS | 10 | from Sun, 15 Jun - to Sun, 15 Jun | $ 20,050 * |
REPUBLIC, FARMINGDALE (FRG) | EXECUTIVE, ORLANDO (ORL) | Gulfstream G-550 | 16 | from Thu, 12 Jun - to Fri, 13 Jun | $ 19,800 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | SPIRIT OF ST LOUIS, ST LOUIS (SUS) | Hawker 900XP | 8 | from Tue, 17 Jun - to Tue, 17 Jun | $ 18,120 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Learjet 45 | 9 | from Mon, 16 Jun - to Wed, 18 Jun | $ 18,000 * |
AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Phenom 300 | 6 | from Mon, 16 Jun - to Tue, 17 Jun | $ 15,960 * |
PHILADELPHIA INTL, PHILADELPHIA (PHL) | NAPLES, NAPLES (APF) | Citation XLS | 8 | from Fri, 13 Jun - to Fri, 13 Jun | $ 15,600 * |
GENERAL MITCHELL INTL, MILWAUKEE (MKE) | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Citation CJ4 Gen2 | 9 | from Sat, 14 Jun - to Sat, 14 Jun | $ 15,000 * |
AUSTIN EXECUTIVE, AUSTIN () | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Citation CJ4 Gen2 | 9 | from Tue, 17 Jun - to Tue, 17 Jun | $ 15,000 * |
LOUISVILLE INTL, LOUISVILLE (SDF) | NAPLES, NAPLES (APF) | Citation Sovereign | 9 | from Tue, 17 Jun - to Wed, 18 Jun | $ 12,600 * |
HANCOCK COUNTY-BAR HARBOR, BAR HARBOR (BHB) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation XLS Gen 2 | 9 | from Fri, 13 Jun - to Fri, 13 Jun | $ 12,000 * |
TWEED-NEW HAVEN, NEW HAVEN (HVN) | EXECUTIVE INTL, FORT LAUDERDALE (FXE) | Beechjet 400A | 6 | from Fri, 13 Jun - to Sat, 14 Jun | $ 10,200 * |
YEAGER, CHARLESTON (CRW) | BOCA RATON, BOCA RATON (BCT) | Challenger 604 | 12 | from Wed, 18 Jun - to Wed, 18 Jun | $ 9,710 * |
WILLIAM P HOBBY, HOUSTON (HOU) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Phenom 100 | 5 | from Sat, 14 Jun - to Sun, 15 Jun | $ 9,240 * |
BOWMAN FIELD, LOUISVILLE (LOU) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | King Air 300 | 8 | from Thu, 12 Jun - to Fri, 13 Jun | $ 8,160 * |
FRANCIS S GABRESKI, WESTHAMPTON BEACH (FOK) | ATHENS/BEN EPPS, ATHENS (AHN) | Nextant 400XTi | 7 | from Thu, 12 Jun - to Fri, 13 Jun | $ 4,800 * |
CAPE COD GATEWAY, HYANNIS (HYA) | LEONARD M THOMPSON INTL, MARSH HARBOUR (MHH) | Citation Excel | 8 | from Sat, 14 Jun - to Sat, 14 Jun | $ 31,500 * |
CHARLESTON AFB/INTL, CHARLESTON (CHS) | LUIS MUNOZ MARIN INTL, SAN JUAN (SJU) | Falcon 900EX | 13 | from Sat, 14 Jun - to Mon, 16 Jun | $ 27,420 * |
DALLAS LOVE FIELD, DALLAS (DAL) | LYNDEN PINDLING INTL, NASSAU (NAS) | Learjet 45 | 9 | from Sat, 14 Jun - to Sat, 14 Jun | $ 25,980 * |
T. F. GREEN STATE INTL, PROVIDENCE (PVD) | SAN ANTONIO INTL, SAN ANTONIO (SAT) | Citation VII | 9 | from Mon, 16 Jun - to Tue, 17 Jun | $ 24,720 * |
*Estimated price before taxes & fees.
Monarch Air Groups’ Empty Leg Search Tool can be used to search for flights from an inventory of more than 4,000 aircraft worldwide from the same day to five days in advance. Alternatively, our dedicated charter representatives are available 24/7 to help you search empty legs. To book a flight or speak to a representative, call us at +1 (877) 281 3051.