The famous resort city of Miami is friendly locals, a mild climate, and a lot of entertainment that attracts millions of tourists from around the world. This architectural and cultural contrast makes the city one of the busiest tourist destinations in the region. Thanks to the large number of private charters flying in and out of Miami, travelers have plenty of opportunities to take advantage of empty leg flights.
What is an empty leg flight in Miami?
Empty legs instant quote to/from Miami
When do empty leg flights become available in Miami?
How to take advantage of flying on empty legs to/from Miami?
Which airports serve empty leg flights in Miami?
Airports serving Miami
Miami-Opa Locka Executive Airpor | OPF | It is a public airport 11 miles north of downtown Miami. |
Miami International Airport | MIA | MIA is the main airport serving Miami, 8 miles from downtown. |
Fort Lauderdale–Hollywood International Airport | FLL | Located 21 miles from downtown Miami, it is one of three airports serving the metropolitan area of the city. |
Miami Executive Airport | TMB | TMB is located in unincorporated Miami-Dade County, 13 miles from downtown Miami. |
Fort Lauderdale Executive Airport | FXE | It is a public airport near downtown Miami within the city limits of Fort Lauderdale. |
Private jet passengers travel with much more freedom, convenience, and comfort to where they want to go, at a time of their choosing. You can contact one of our experts or visit our private jet charter FAQ page if you don’t find the answers to all of your important questions here.
Empty Leg Flights to Miami
Updated daily. Last update - Sat, 31 May 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 14 | from Tue, 03 Jun - to Tue, 03 Jun | $ 36,000 * |
SAN DIEGO INTL, SAN DIEGO (SAN) | TETERBORO, TETERBORO (TEB) | Citation Excel | 7 | from Mon, 02 Jun - to Thu, 05 Jun | $ 26,400 * |
ROCKY MOUNTAIN METRO, DENVER (BJC) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Challenger 300 | 8 | from Fri, 30 May - to Sun, 01 Jun | $ 20,400 * |
STANFIELD INTL, HALIFAX (YHZ) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation X | 8 | from Sun, 01 Jun - to Sun, 01 Jun | $ 14,400 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Excel | 7 | from Sat, 31 May - to Sat, 31 May | $ 12,000 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 13 | from Sat, 31 May - to Sat, 31 May | $ 24,000 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-200 | 9 | from Wed, 04 Jun - to Thu, 05 Jun | $ 21,600 * |
TETERBORO, TETERBORO (TEB) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation Latitude | 8 | from Tue, 03 Jun - to Wed, 04 Jun | $ 21,600 * |
TETERBORO, TETERBORO (TEB) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | Citation Ultra | 8 | from Tue, 03 Jun - to Fri, 06 Jun | $ 13,800 * |
TETERBORO, TETERBORO (TEB) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | Citation Bravo | 8 | from Mon, 02 Jun - to Thu, 05 Jun | $ 13,200 * |
TETERBORO, TETERBORO (TEB) | TAMPA INTL, TAMPA (TPA) | Pilatus PC 12/45 | 8 | from Sun, 01 Jun - to Thu, 05 Jun | $ 12,000 * |
TETERBORO, TETERBORO (TEB) | NORTH ELEUTHERA, ELEUTHERA IS. (ELH) | Challenger 604 | 10 | from Mon, 02 Jun - to Tue, 03 Jun | $ 38,400 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Latitude | 8 | from Mon, 02 Jun - to Mon, 02 Jun | $ 21,600 * |
NORFOLK INTL, NORFOLK (ORF) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Hawker 800 XPi | 6 | from Mon, 02 Jun - to Tue, 03 Jun | $ 19,200 * |
NASHVILLE INTL, NASHVILLE (BNA) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Excel | 7 | from Sat, 31 May - to Sun, 01 Jun | $ 19,200 * |
TETERBORO, TETERBORO (TEB) | LINCOLN MUNI, LINCOLN (LNK) | Citation Ultra | 8 | from Sat, 31 May - to Wed, 04 Jun | $ 18,600 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation XLS Gen 2 | 9 | from Sat, 31 May - to Sun, 01 Jun | $ 18,000 * |
DULLES INTL, WASHINGTON (IAD) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation XLS Gen 2 | 9 | from Tue, 03 Jun - to Tue, 03 Jun | $ 18,000 * |
PITTSFIELD MUNI, PITTSFIELD (PSF) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Hawker 800XPi | 6 | from Tue, 03 Jun - to Tue, 03 Jun | $ 18,000 * |
CAPE COD GATEWAY, HYANNIS (HYA) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Hawker 800XPi | 6 | from Mon, 02 Jun - to Mon, 02 Jun | $ 14,400 * |
QUONSET STATE, NORTH KINGSTOWN () | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation XLS Gen 2 | 8 | from Tue, 03 Jun - to Wed, 04 Jun | $ 14,400 * |
MINNEAPOLIS ST PAUL INTL, MINNEAPOLIS (MSP) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Gulfstream G-IVSP | 13 | from Tue, 03 Jun - to Wed, 04 Jun | $ 30,000 * |
LEHIGH VALLEY INTL, ALLENTOWN (ABE) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | Global Express | 0 | from Mon, 02 Jun - to Tue, 03 Jun | $ 30,000 * |
BURKE LAKEFRONT, CLEVELAND (BKL) | TAMPA INTL, TAMPA (TPA) | Gulfstream G-IVSP | 13 | from Mon, 02 Jun - to Mon, 02 Jun | $ 26,400 * |
FRANCIS S GABRESKI, WESTHAMPTON BEACH (FOK) | MINNEAPOLIS ST PAUL INTL, MINNEAPOLIS (MSP) | Gulfstream G-V | 13 | from Wed, 04 Jun - to Fri, 06 Jun | $ 24,300 * |
EAST HAMPTON TOWN, EAST HAMPTON () | BOCA RATON, BOCA RATON (BCT) | Gulfstream G-280 | 10 | from Thu, 05 Jun - to Sun, 08 Jun | $ 23,400 * |
REPUBLIC, FARMINGDALE (FRG) | JOHN C TUNE, NASHVILLE () | Challenger 605 | 10 | from Mon, 02 Jun - to Tue, 03 Jun | $ 21,600 * |
GREATER ROCHESTER INTL, ROCHESTER (ROC) | BOCA RATON, BOCA RATON (BCT) | Learjet 60 | 7 | from Thu, 05 Jun - to Fri, 06 Jun | $ 20,160 * |
OAKLAND COUNTY INTL, PONTIAC (PTK) | BOCA RATON, BOCA RATON (BCT) | Learjet 60 | 8 | from Thu, 05 Jun - to Fri, 06 Jun | $ 19,440 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | NASHVILLE INTL, NASHVILLE (BNA) | Canadair CRJ-200 | 16 | from Sun, 01 Jun - to Tue, 03 Jun | $ 18,000 * |
NEW BEDFORD REGIONAL, NEW BEDFORD (EWB) | NAPLES, NAPLES (APF) | Hawker 800XPi | 6 | from Sat, 31 May - to Sun, 01 Jun | $ 16,800 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | NAPLES, NAPLES (APF) | Hawker 400XP | 8 | from Tue, 03 Jun - to Tue, 03 Jun | $ 15,000 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | NAPLES, NAPLES (APF) | Hawker 400XP | 8 | from Wed, 04 Jun - to Wed, 04 Jun | $ 15,000 * |
ZELIENOPLE MUNI, ZELIENOPLE () | NAPLES, NAPLES (APF) | Citation XLS | 8 | from Mon, 02 Jun - to Tue, 03 Jun | $ 15,000 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | BOCA RATON, BOCA RATON (BCT) | Nextant 400XTi | 8 | from Mon, 02 Jun - to Mon, 02 Jun | $ 14,400 * |
BLUE GRASS, LEXINGTON (LEX) | BOCA RATON, BOCA RATON (BCT) | Citation Excel | 8 | from Tue, 03 Jun - to Wed, 04 Jun | $ 14,400 * |
BRANSON WEST MUNI, BRANSON WEST () | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Citation CJ4 Gen2 | 9 | from Thu, 05 Jun - to Thu, 05 Jun | $ 12,600 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | CHICAGO MIDWAY INTL, CHICAGO (MDW) | Hawker 400XP | 8 | from Wed, 04 Jun - to Thu, 05 Jun | $ 12,000 * |
GENERAL MITCHELL INTL, MILWAUKEE (MKE) | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Citation CJ4 Gen2 | 9 | from Thu, 05 Jun - to Thu, 05 Jun | $ 12,000 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Falcon 2000EX | 8 | from Sun, 01 Jun - to Sun, 01 Jun | $ 12,000 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | CHICAGO EXECUTIVE, CHICAGO/WHEELING (PWK) | Gulfstream G-150 | 8 | from Tue, 03 Jun - to Tue, 03 Jun | $ 10,740 * |
BOWMAN FIELD, LOUISVILLE (LOU) | THE FLORIDA KEYS MARATHON, MARATHON (MTH) | Citation Bravo | 7 | from Mon, 02 Jun - to Tue, 03 Jun | $ 10,020 * |
MARION MUNI, MARION (MZZ) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Beechjet 400A | 6 | from Sun, 01 Jun - to Mon, 02 Jun | $ 9,000 * |
LOGAN INTL, BOSTON (BOS) | INDIANAPOLIS INTL, INDIANAPOLIS (IND) | Learjet 60XR | 7 | from Fri, 30 May - to Sat, 31 May | $ 52,860 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | MC ALLEN MILLER INTL, MC ALLEN (MFE) | Gulfstream G-280 | 8 | from Thu, 05 Jun - to Fri, 06 Jun | $ 44,760 * |
LEHIGH VALLEY INTL, ALLENTOWN (ABE) | CENTENNIAL, DENVER (APA) | Hawker 800XP | 8 | from Fri, 30 May - to Tue, 03 Jun | $ 34,200 * |
MCKINNON ST SIMONS IS., ST SIMONS IS. (SSI) | OWEN ROBERTS INTL, GEORGE TOWN (GCM) | Gulfstream G-200 | 10 | from Thu, 05 Jun - to Thu, 05 Jun | $ 24,000 * |
DUPAGE, CHICAGO/WEST CHICAGO (DPA) | KEY WEST INTL, KEY WEST (EYW) | Hawker 800XP | 8 | from Sun, 01 Jun - to Sun, 01 Jun | $ 21,900 * |
DULLES INTL, WASHINGTON (IAD) | WILLIAM P HOBBY, HOUSTON (HOU) | Citation Bravo | 8 | from Sat, 31 May - to Sat, 31 May | $ 21,000 * |
CAPE COD GATEWAY, HYANNIS (HYA) | NASHVILLE INTL, NASHVILLE (BNA) | Citation Latitude | 9 | from Sat, 31 May - to Sat, 31 May | $ 18,000 * |
CAPE COD GATEWAY, HYANNIS (HYA) | EXECUTIVE, ORLANDO (ORL) | Citation Excel | 8 | from Tue, 03 Jun - to Wed, 04 Jun | $ 18,000 * |
*Estimated price before taxes & fees.
Monarch Air Groups’ Empty Leg Search Tool can be used to search for flights from an inventory of more than 4,000 aircraft worldwide from the same day to five days in advance. Alternatively, our dedicated charter representatives are available 24/7 to help you search empty legs. To book a flight or speak to a representative, call us at +1 (877) 281 3051.