The famous resort city of Miami is friendly locals, a mild climate, and a lot of entertainment that attracts millions of tourists from around the world. This architectural and cultural contrast makes the city one of the busiest tourist destinations in the region. Thanks to the large number of private charters flying in and out of Miami, travelers have plenty of opportunities to take advantage of empty leg flights.
What is an empty leg flight in Miami?
Empty legs instant quote to/from Miami
When do empty leg flights become available in Miami?
How to take advantage of flying on empty legs to/from Miami?
Which airports serve empty leg flights in Miami?
Airports serving Miami
Miami-Opa Locka Executive Airpor | OPF | It is a public airport 11 miles north of downtown Miami. |
Miami International Airport | MIA | MIA is the main airport serving Miami, 8 miles from downtown. |
Fort Lauderdale–Hollywood International Airport | FLL | Located 21 miles from downtown Miami, it is one of three airports serving the metropolitan area of the city. |
Miami Executive Airport | TMB | TMB is located in unincorporated Miami-Dade County, 13 miles from downtown Miami. |
Fort Lauderdale Executive Airport | FXE | It is a public airport near downtown Miami within the city limits of Fort Lauderdale. |
Private jet passengers travel with much more freedom, convenience, and comfort to where they want to go, at a time of their choosing. You can contact one of our experts or visit our private jet charter FAQ page if you don’t find the answers to all of your important questions here.
Empty Leg Flights to Miami
Updated daily. Last update - Sun, 11 May 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
VAN NUYS, VAN NUYS (VNY) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Challenger 604 | 12 | from Mon, 12 May - to Wed, 14 May | $ 47,400 * |
VAN NUYS, VAN NUYS (VNY) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Challenger 605 | 10 | from Tue, 13 May - to Tue, 13 May | $ 37,200 * |
YAMPA VALLEY, HAYDEN (HDN) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Hawker 800XPi | 6 | from Tue, 13 May - to Wed, 14 May | $ 24,000 * |
SANTA FE MUNI, SANTA FE (SAF) | BOCA RATON, BOCA RATON (BCT) | Nextant 400XTi | 8 | from Wed, 14 May - to Wed, 14 May | $ 18,000 * |
PAPPY BOYINGTON FIELD, COEUR D'ALENE (COE) | TETERBORO, TETERBORO (TEB) | Legacy 600 | 13 | from Sun, 11 May - to Wed, 14 May | $ 37,800 * |
CAPITAL REGION INTL, LANSING (LAN) | OWEN ROBERTS INTL, GEORGE TOWN (GCM) | Gulfstream G-V | 16 | from Wed, 14 May - to Thu, 15 May | $ 34,680 * |
VANCOUVER INTL, VANCOUVER (YVR) | WAUKEGAN REGIONAL, CHICAGO/WAUKEGAN (UGN) | Falcon 900C | 12 | from Mon, 12 May - to Mon, 12 May | $ 31,020 * |
GILLESPIE COUNTY, FREDERICKSBURG () | WESTCHESTER COUNTY, WHITE PLAINS (HPN) | Hawker 800XP | 8 | from Sat, 10 May - to Wed, 14 May | $ 16,800 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Bravo | 8 | from Fri, 16 May - to Tue, 20 May | $ 16,200 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Sun, 11 May - to Sun, 11 May | $ 14,400 * |
TETERBORO, TETERBORO (TEB) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Learjet 60 | 7 | from Tue, 13 May - to Wed, 14 May | $ 14,160 * |
TETERBORO, TETERBORO (TEB) | BOCA RATON, BOCA RATON (BCT) | Challenger 605 | 14 | from Wed, 14 May - to Thu, 15 May | $ 31,860 * |
TETERBORO, TETERBORO (TEB) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON (SRQ) | Challenger 300 | 8 | from Thu, 15 May - to Thu, 15 May | $ 21,600 * |
TETERBORO, TETERBORO (TEB) | NAPLES, NAPLES (APF) | Nextant 400XTi | 8 | from Mon, 12 May - to Mon, 12 May | $ 17,760 * |
TETERBORO, TETERBORO (TEB) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation X | 8 | from Mon, 12 May - to Mon, 12 May | $ 16,800 * |
TETERBORO, TETERBORO (TEB) | BOCA RATON, BOCA RATON (BCT) | Citation CJ4 | 8 | from Thu, 15 May - to Fri, 16 May | $ 15,600 * |
TETERBORO, TETERBORO (TEB) | TAMPA INTL, TAMPA (TPA) | Learjet 60 | 8 | from Sun, 11 May - to Mon, 12 May | $ 14,400 * |
NEWARK LIBERTY INTL, NEWARK (EWR) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation X | 8 | from Sun, 11 May - to Sun, 11 May | $ 18,000 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation Excel | 7 | from Mon, 12 May - to Wed, 14 May | $ 16,800 * |
REPUBLIC, FARMINGDALE (FRG) | NAPLES, NAPLES (APF) | Learjet 60 | 8 | from Mon, 12 May - to Tue, 13 May | $ 15,600 * |
REPUBLIC, FARMINGDALE (FRG) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Hawker 800 XPi | 6 | from Sun, 11 May - to Sun, 11 May | $ 14,400 * |
NEWARK LIBERTY INTL, NEWARK (EWR) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Citation X | 8 | from Sun, 11 May - to Sun, 11 May | $ 14,400 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | Citation CJ4 Gen2 | 9 | from Tue, 13 May - to Tue, 13 May | $ 9,600 * |
TETERBORO, TETERBORO (TEB) | PRINCESS JULIANA, PHILIPSBURG (SXM) | Gulfstream G-IVSP | 12 | from Fri, 16 May - to Sat, 17 May | $ 36,000 * |
SAN ANTONIO INTL, SAN ANTONIO (SAT) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 13 | from Mon, 12 May - to Tue, 13 May | $ 24,000 * |
TETERBORO, TETERBORO (TEB) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Challenger 300 | 8 | from Sun, 11 May - to Sun, 11 May | $ 24,000 * |
STEWART INTL, NEW YORK (SWF) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Fri, 16 May - to Sat, 17 May | $ 22,800 * |
DULLES INTL, WASHINGTON (IAD) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Gulfstream G-IVSP | 13 | from Mon, 12 May - to Mon, 12 May | $ 21,600 * |
CHICAGO EXECUTIVE, CHICAGO/WHEELING (PWK) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Excel | 7 | from Tue, 13 May - to Fri, 16 May | $ 19,800 * |
FORT SMITH REGIONAL, FORT SMITH (FSM) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Sun, 11 May - to Sun, 11 May | $ 18,000 * |
BRADLEY INTL, WINDSOR LOCKS (BDL) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation Excel | 8 | from Mon, 12 May - to Tue, 13 May | $ 18,000 * |
TETERBORO, TETERBORO (TEB) | WILLIAM P HOBBY, HOUSTON (HOU) | Citation Ultra | 7 | from Mon, 12 May - to Tue, 13 May | $ 16,200 * |
TETERBORO, TETERBORO (TEB) | DUPAGE, CHICAGO/WEST CHICAGO (DPA) | Hawker 750 | 8 | from Thu, 15 May - to Fri, 16 May | $ 15,840 * |
TETERBORO, TETERBORO (TEB) | NASHVILLE INTL, NASHVILLE (BNA) | Learjet 60 | 7 | from Mon, 12 May - to Tue, 13 May | $ 15,840 * |
TETERBORO, TETERBORO (TEB) | KEOKUK MUNI, KEOKUK (EOK) | Citation Excel | 9 | from Fri, 16 May - to Fri, 16 May | $ 15,240 * |
DALLAS LOVE FIELD, DALLAS (DAL) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Sun, 11 May - to Sun, 11 May | $ 14,400 * |
CYRIL E KING, CHARLOTTE AMALIE (STT) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Mon, 12 May - to Tue, 13 May | $ 14,400 * |
LEESBURG EXECUTIVE, LEESBURG () | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Legacy 600 | 13 | from Mon, 12 May - to Tue, 13 May | $ 13,800 * |
FORT SMITH REGIONAL, FORT SMITH (FSM) | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Citation X | 8 | from Sun, 11 May - to Sun, 11 May | $ 12,000 * |
GILLESPIE COUNTY, FREDERICKSBURG () | OPA-LOCKA EXECUTIVE, MIAMI (OPF) | Hawker 800XP | 8 | from Sun, 11 May - to Mon, 12 May | $ 10,800 * |
LONG ISLAND MAC ARTHUR, NEW YORK (ISP) | EL SALVADOR INTL, SAN SALVADOR (SAL) | Gulfstream G-550 | 0 | from Thu, 15 May - to Thu, 15 May | $ 36,000 * |
REPUBLIC, FARMINGDALE (FRG) | SCOTTSDALE, SCOTTSDALE (SCF) | Learjet 60XR | 7 | from Wed, 14 May - to Fri, 16 May | $ 27,120 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | NAPLES, NAPLES (APF) | Hawker 800XP | 8 | from Sun, 11 May - to Mon, 12 May | $ 25,260 * |
NORTHEAST PHILADELPHIA, PHILADELPHIA (PNE) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Legacy 600 | 13 | from Sun, 11 May - to Tue, 13 May | $ 25,200 * |
ALBANY INTL, ALBANY (ALB) | NAPLES, NAPLES (APF) | Gulfstream G-IVSP | 14 | from Mon, 12 May - to Tue, 13 May | $ 24,000 * |
LAWRENCE MUNI, LAWRENCE (LWM) | NAPLES, NAPLES (APF) | Citation Bravo | 8 | from Sun, 11 May - to Sun, 11 May | $ 22,320 * |
WAUKEGAN REGIONAL, CHICAGO/WAUKEGAN (UGN) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Challenger 300 | 8 | from Tue, 13 May - to Tue, 13 May | $ 21,600 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | BOCA RATON, BOCA RATON (BCT) | Learjet 60 | 7 | from Thu, 15 May - to Fri, 16 May | $ 21,600 * |
BEVERLY MUNI, BEVERLY (BVY) | BOCA RATON, BOCA RATON (BCT) | Citation Latitude | 8 | from Sun, 11 May - to Sun, 11 May | $ 20,400 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Gulfstream G-200 | 9 | from Thu, 15 May - to Sat, 17 May | $ 20,280 * |
SPRINGFIELD-BRANSON RGNL, SPRINGFIELD (SGF) | PALM BEACH INTL, WEST PALM BEACH (PBI) | Learjet 60 | 7 | from Tue, 13 May - to Tue, 13 May | $ 20,160 * |
*Estimated price before taxes & fees.
Monarch Air Groups’ Empty Leg Search Tool can be used to search for flights from an inventory of more than 4,000 aircraft worldwide from the same day to five days in advance. Alternatively, our dedicated charter representatives are available 24/7 to help you search empty legs. To book a flight or speak to a representative, call us at +1 (877) 281 3051.