Aspen is a year-round destination nestled in Colorado’s Rocky Mountains. For some, Aspen is a place to unplug and reconnect with nature. For others, Aspen is a place to answer the call of Rocky Mountain adventures. Taking in fresh mountain breezes, exploring hiking and biking trails, and fishing in freshwater ponds until dark are just a few of the summertime activities that can be enjoyed in Aspen with the whole family.
Aspen Snowmass is in Colorado’s scenic Roaring Fork Valley. During the winter months, Aspen Snowmass is transformed into a winter wonderland that draws skiers from around the world. The expansive ski resort complex has plenty of opportunities for visitors to enjoy skiing, dining, and shopping.
When are empty leg flights available for charter?
A jet booked for a private charter may need to be repositioned to another airport. For example, to fulfill a charter flight booked from Aspen to Seattle, the jet is parked in Miami and needs to be repositioned to Aspen. The flight from Miami to Aspen would become available as an empty leg.
Many privately chartered flights transport passengers one way. An empty leg flight can be booked when a business jet needs to return to its base or another city for a charter. For example, if a jet is based in Aspen and flies to Miami as a one-way private charter, the aircraft will need to return to its home base in Aspen. The flight from Miami to Aspen would become available as an empty leg flight.
Before booking an empty leg, keep in mind that there is limited availability of empty leg flights, and a flight may only become available for charter a few days in advance. There may also be a strict cancellation policy. Despite these restrictions, empty leg flights include the privacy, convenience, and services of all privately chartered flights.
Empty legs instant quote Miami to/from Aspen
How much does an empty leg cost?
Airports serving Miami and Aspen
Miami | Aspen | ||
---|---|---|---|
Miami International | MIA | Aspen/Pitkin County Airport | ASE |
Miami-Opa Locka Executive Airport | OPF | Eagle County Regional Airport | EGE |
Fort Lauderdale–Hollywood International | FLL | Grand Junction Regional Airport | GJT |
Fort Lauderdale Executive Airport | FXE | Denver Intl. Airport (DIA) | DIA |
Pompano Beach Airpark | PMP | Colorado Springs Airport | COS |
How can I check if empty legs are available for my trip?
Monarch Air Groups Empty Leg Search Tool is a virtual tool that can be used to locate available empty leg charter flights. The tool can be used to search for flights up to five days in advance from an inventory of more than 4,000 aircraft. Enter your origin and destination city, the date you would like to travel, and the number of passengers.
Alternatively, our dedicated charter representatives are available 24/7 to help you search empty legs. To book a flight or speak to a representative, call us at +1 (877) 281 3051.
Empty Legs Miami to Aspen
Updated daily. Last update - Wed, 22 Jan 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
LEHIGH VALLEY INTL, ALLENTOWN (ABE) | ASPEN-PITKIN CO/SARDY FLD, ASPEN (ASE) | Hawker 800XP | 8 | from Tue, 21 Jan - to Thu, 23 Jan | $ 39,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 23 Jan - to Thu, 23 Jan | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 24 Jan - to Fri, 24 Jan | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 25 Jan - to Sat, 25 Jan | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 26 Jan - to Sun, 26 Jan | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Mon, 27 Jan - to Mon, 27 Jan | $ 32,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | HARRY REID INTL, LAS VEGAS (LAS) | Hawker 800XPi | 6 | from Mon, 27 Jan - to Mon, 27 Jan | $ 30,000 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | CAPE COD GATEWAY, HYANNIS (HYA) | Citation Sovereign | 8 | from Tue, 28 Jan - to Wed, 29 Jan | $ 21,960 * |
BOCA RATON, BOCA RATON (BCT) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 23 Jan - to Thu, 23 Jan | $ 32,400 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Thu, 23 Jan - to Thu, 23 Jan | $ 32,400 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Global Express | 12 | from Sat, 25 Jan - to Sat, 25 Jan | $ 54,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 300 | 8 | from Fri, 24 Jan - to Tue, 28 Jan | $ 54,000 * |
PRINCESS JULIANA, PHILIPSBURG (SXM) | SPIRIT OF ST LOUIS, ST LOUIS (SUS) | Hawker 900XP | 9 | from Sat, 25 Jan - to Sat, 25 Jan | $ 44,100 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Fri, 24 Jan - to Fri, 24 Jan | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Sat, 25 Jan - to Sat, 25 Jan | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Sun, 26 Jan - to Sun, 26 Jan | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Mon, 27 Jan - to Mon, 27 Jan | $ 42,000 * |
PORTLAND INTL JETPORT, PORTLAND (PWM) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Mon, 27 Jan - to Mon, 27 Jan | $ 42,000 * |
TETERBORO, TETERBORO (TEB) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Falcon 2000 | 10 | from Mon, 27 Jan - to Fri, 31 Jan | $ 39,600 * |
ORLANDO INTL, ORLANDO (MCO) | SCOTTSDALE, SCOTTSDALE (SCF) | Gulfstream G-IVSP | 14 | from Sat, 25 Jan - to Sat, 25 Jan | $ 39,600 * |
REPUBLIC, FARMINGDALE (FRG) | SCOTTSDALE, SCOTTSDALE (SCF) | Gulfstream G-IVSP | 12 | from Fri, 24 Jan - to Sat, 25 Jan | $ 39,600 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Fri, 24 Jan - to Fri, 24 Jan | $ 37,200 * |
TETERBORO, TETERBORO (TEB) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Sun, 26 Jan - to Sun, 26 Jan | $ 37,200 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Fri, 24 Jan - to Fri, 24 Jan | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 25 Jan - to Sat, 25 Jan | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 26 Jan - to Sun, 26 Jan | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Mon, 27 Jan - to Mon, 27 Jan | $ 34,800 * |
TETERBORO, TETERBORO (TEB) | SAN ANTONIO INTL, SAN ANTONIO (SAT) | Gulfstream G-IVSP | 14 | from Mon, 27 Jan - to Tue, 28 Jan | $ 30,000 * |
TETERBORO, TETERBORO (TEB) | HARRY REID INTL, LAS VEGAS (LAS) | Hawker 800 XPi | 6 | from Mon, 27 Jan - to Mon, 27 Jan | $ 30,000 * |
WILLIAM P HOBBY, HOUSTON (HOU) | HARRY REID INTL, LAS VEGAS (LAS) | Learjet 60XR | 8 | from Thu, 23 Jan - to Thu, 23 Jan | $ 27,240 * |
SOUTHERN WISCONSIN RGNL, JANESVILLE (JVL) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation Sovereign | 9 | from Thu, 23 Jan - to Thu, 23 Jan | $ 26,520 * |
DWIGHT D EISENHOWER NATL, WICHITA (ICT) | SAN JOSE INTL, SAN JOSE (SJC) | Citation Sovereign | 7 | from Mon, 27 Jan - to Mon, 27 Jan | $ 24,420 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sat, 25 Jan - to Sat, 25 Jan | $ 22,800 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 26 Jan - to Sun, 26 Jan | $ 22,800 * |
FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Mon, 27 Jan - to Mon, 27 Jan | $ 22,800 * |
NORTHEAST PHILADELPHIA, PHILADELPHIA (PNE) | WILLIAM P HOBBY, HOUSTON (HOU) | Citation Excel | 9 | from Fri, 24 Jan - to Fri, 24 Jan | $ 21,600 * |
BUFFALO NIAGARA INTL, BUFFALO (BUF) | DALLAS LOVE FIELD, DALLAS (DAL) | Citation CJ | 6 | from Sat, 25 Jan - to Sun, 26 Jan | $ 15,600 * |
NORTH ELEUTHERA, ELEUTHERA IS. (ELH) | GENERAL MITCHELL INTL, MILWAUKEE (MKE) | Citation CJ4 Gen2 | 9 | from Thu, 23 Jan - to Thu, 23 Jan | $ 14,400 * |
THE FLORIDA KEYS MARATHON, MARATHON (MTH) | TETERBORO, TETERBORO (TEB) | Citation XLS Gen 2 | 8 | from Thu, 23 Jan - to Fri, 24 Jan | $ 20,400 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | SAN ANTONIO INTL, SAN ANTONIO (SAT) | Gulfstream G-IVSP | 13 | from Mon, 27 Jan - to Tue, 28 Jan | $ 24,000 * |
HOLLYWOOD INTL, FORT LAUDERDALE (FLL) | STINSON MUNI, SAN ANTONIO (SSF) | Citation CJ4 Gen2 | 9 | from Fri, 24 Jan - to Fri, 24 Jan | $ 13,200 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Fri, 24 Jan - to Fri, 24 Jan | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Sat, 25 Jan - to Sat, 25 Jan | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Sun, 26 Jan - to Sun, 26 Jan | $ 22,800 * |
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | FORT WORTH MEACHAM INTL, FORT WORTH (FTW) | Citation X | 8 | from Mon, 27 Jan - to Mon, 27 Jan | $ 22,800 * |
*Estimated price before taxes & fees.