Teterboro to Van Nuys is among the most popular routes for private air charter. An abundance of jets operate flights between these airports regularly, creating a significant volume of empty leg or positioning flights. Empty Leg flights occur when an aircraft has to position between two cities for the next charter, or back to its home base.
Often these aircraft are flying empty and the owner-operator is willing to sell the empty flight at a reduced rate. A good charter broker knows how to locate these empty legs for his client, and maximize aircraft utilization while mitigating costs to the client. The Monarch Air Group team are trained professionals and experts at locating empty leg opportunities. Contact Monarch Air group to charter private jet to Van Nuys, or private jet to Teterboro, or if you need an empty leg flight use our empty leg flight tool.
Charter a TEB-VNY private jet:
TEB-VNY Emplty Leg Flights
Updated every day. Last update - Sun, 26 Jul 2026
| From | To | Aircraft | Seats | Date | Price |
|---|---|---|---|---|---|
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Sun, 26 Jul - to Thu, 30 Jul | $ 58,200 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 13 | from Mon, 27 Jul - to Tue, 28 Jul | $ 53,940 * |
| TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Falcon 2000 | 10 | from Thu, 30 Jul - to Mon, 03 Aug | $ 47,940 * |
| REPUBLIC, FARMINGDALE (FRG) | VAN NUYS, VAN NUYS (VNY) | Gulfstream G-IV | 14 | from Thu, 30 Jul - to Thu, 30 Jul | $ 50,400 * |
| BURKE LAKEFRONT, CLEVELAND (BKL) | VAN NUYS, VAN NUYS (VNY) | Falcon 2000 | 10 | from Thu, 30 Jul - to Mon, 03 Aug | $ 47,940 * |
| TETERBORO, TETERBORO (TEB) | SAN JOSE INTL, SAN JOSE (SJC) | Learjet 60 | 8 | from Tue, 28 Jul - to Wed, 29 Jul | $ 42,720 * |
| ST. PETE-CLEARWATER INTL, ST PETERSBURG-CLEARWATER (PIE) | JOHN WAYNE/ORANGE COUNTY, SANTA ANA (SNA) | Global 5500 | 13 | from Thu, 30 Jul - to Thu, 30 Jul | $ 69,780 * |
| PIERRE ELLIOTT TRUDEAU IN, MONTREAL (YUL) | AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | Gulfstream G-V | 14 | from Fri, 31 Jul - to Sat, 01 Aug | $ 42,000 * |
| AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | BOEING FIELD INTL, SEATTLE (BFI) | Gulfstream G-200 | 9 | from Thu, 30 Jul - to Sat, 01 Aug | $ 36,000 * |
| JACKSONVILLE INTL, JACKSONVILLE (JAX) | SCOTTSDALE, SCOTTSDALE (SCF) | Learjet 60 | 8 | from Wed, 29 Jul - to Thu, 30 Jul | $ 29,280 * |
| QUONSET STATE, NORTH KINGSTOWN () | CENTENNIAL, DENVER (APA) | Learjet 45XR | 8 | from Thu, 30 Jul - to Fri, 31 Jul | $ 27,600 * |
| PALM SPRINGS INTL, PALM SPRINGS (PSP) | TETERBORO, TETERBORO (TEB) | Challenger 601 | 10 | from Tue, 28 Jul - to Sat, 01 Aug | $ 44,340 * |
| HARRY REID INTL, LAS VEGAS (LAS) | TETERBORO, TETERBORO (TEB) | Challenger 604 | 10 | from Sun, 26 Jul - to Mon, 27 Jul | $ 43,200 * |
| GARFIELD COUNTY REGIONAL, RIFLE (RIL) | TETERBORO, TETERBORO (TEB) | Hawker 800XP | 8 | from Fri, 24 Jul - to Tue, 28 Jul | $ 41,400 * |
| HARRY REID INTL, LAS VEGAS (LAS) | TETERBORO, TETERBORO (TEB) | Citation X | 8 | from Mon, 27 Jul - to Tue, 28 Jul | $ 33,600 * |
| OAKLAND SAN FRANCISCO BAY, OAKLAND (OAK) | REPUBLIC, FARMINGDALE (FRG) | Challenger 605 | 10 | from Tue, 28 Jul - to Wed, 29 Jul | $ 50,400 * |
*Estimated price before taxes & fees.