Los Angeles is a popular destination for empty leg charter flights. The center of the film and television industry, the city attracts more than 50 million visitors each year. Travelers flying from Miami to Los Angeles can enjoy the perks of private jet travel at a significantly lower cost by taking advantage of empty leg flights.
When do empty leg flights become available for charter?
Empty legs become available when private jets operate flying to or from their point of origin without passengers.
When a private jet is chartered, it may need to be repositioned to the departure airport. For example, for a private charter flight from Los Angeles to San Francisco, the jet is parked in Miami and needs to be repositioned to Los Angeles. The flight from Miami to Los Angeles would become available as an empty leg.
An empty leg flight also becomes available when a flight is chartered one-way. If the jet is based in Miami and flies from Miami to Los Angeles, the aircraft will need to return to its base in Miami. The flight from Los Angeles to Miami would become available to the public as an empty leg.
Travelers should be aware that there is limited availability of empty leg flights. Flights are typically available only a few days in advance. There may also be a strict cancellation policy. Even with restrictions, empty leg private charter flights are a great option for private jet travelers who enjoy the experience of flying private compared with the hassles associated with flying on commercial airlines.
Empty legs instant quote Miami to/from Los Angeles
How much does an empty leg cost?
Airports serving Miami and Los Angeles
Miami | Los Angeles | ||
---|---|---|---|
Miami International | MIA | Van Nuys Airport | VNY |
Miami-Opa Locka Executive Airport | OPF | Los Angeles Intl. Airport | LAX |
Fort Lauderdale–Hollywood International | FLL | Hollywood Burbank Airport | BUR |
Fort Lauderdale Executive Airport | FXE | Long Beach Airport | LGB |
Pompano Beach Airpark | PMP | John Wayne Airport | SNA |
West Palm Beach/Palm Beach Airport | PBI | Santa Monica Municipal Airport | SMO |
Southwest Florida Intl. Airport | RSW | LA/Ontario Intl. Airport | ONT |
How can I check if empty legs are available for my trip?
Example: A “Los Angeles to Miami” posted empty leg can be used for flights like Los Angeles to Fort Lauderdale or San Diego to West Palm Beach.
Monarch Air Groups Empty Leg Search Tool is a virtual tool that can be used to locate available empty leg charter flights. The tool can search for flights up to five days in advance from an inventory of more than 4,000 aircraft. Enter your origin and destination city, the date you would like to travel, and the number of passengers.
Alternatively, our dedicated charter representatives are available 24/7 to help you search empty legs. To book a flight or speak to a representative, call us at +1 (877) 281 3051.
Empty Leg Flights Miami to Los Angeles
Updated daily. Last update - Tue, 29 Apr 2025
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
OPA-LOCKA EXECUTIVE, MIAMI (OPF) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 04 May - to Sun, 04 May | $ 30,000 * |
PALM BEACH INTL, WEST PALM BEACH (PBI) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Wed, 30 Apr - to Fri, 02 May | $ 43,200 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Tue, 29 Apr - to Thu, 01 May | $ 45,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Wed, 30 Apr - to Fri, 02 May | $ 44,400 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Challenger 604 | 10 | from Thu, 01 May - to Fri, 02 May | $ 42,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation Latitude | 9 | from Thu, 01 May - to Thu, 01 May | $ 42,000 * |
TETERBORO, TETERBORO (TEB) | VAN NUYS, VAN NUYS (VNY) | Citation X | 8 | from Sun, 04 May - to Sun, 04 May | $ 32,400 * |
CHICAGO MIDWAY INTL, CHICAGO (MDW) | VAN NUYS, VAN NUYS (VNY) | Learjet 45 | 9 | from Wed, 30 Apr - to Wed, 30 Apr | $ 26,400 * |
TETERBORO, TETERBORO (TEB) | LONG BEACH/DAUGHERTY FLD, LONG BEACH (LGB) | Challenger 300 | 9 | from Thu, 01 May - to Fri, 02 May | $ 38,400 * |
DANE COUNTY REGIONAL, MADISON (MSN) | SAN DIEGO INTL, SAN DIEGO (SAN) | Learjet 60 | 8 | from Wed, 30 Apr - to Thu, 01 May | $ 34,680 * |
BOCA RATON, BOCA RATON (BCT) | METROPOLITAN OAKLAND INTL, OAKLAND (OAK) | Citation X | 8 | from Thu, 01 May - to Thu, 01 May | $ 32,400 * |
NAPLES, NAPLES (APF) | CENTENNIAL, DENVER (APA) | Citation CJ3 | 7 | from Fri, 02 May - to Sat, 03 May | $ 12,000 * |
BEVERLY MUNI, BEVERLY (BVY) | SAN JOSE INTL, SAN JOSE (SJC) | Gulfstream G-V | 14 | from Tue, 29 Apr - to Wed, 30 Apr | $ 48,000 * |
LEBANON MUNI, LEBANON (LEB) | MOFFETT FEDERAL AFLD, MOUNTAIN VIEW (NUQ) | Gulfstream G-IVSP | 13 | from Fri, 02 May - to Fri, 02 May | $ 45,600 * |
PIERRE ELLIOTT TRUDEAU IN, MONTREAL (YUL) | SAN JOSE INTL, SAN JOSE (SJC) | Gulfstream G-IVSP | 13 | from Tue, 29 Apr - to Wed, 30 Apr | $ 40,800 * |
WESTCHESTER COUNTY, WHITE PLAINS (HPN) | PHOENIX-MESA GATEWAY, PHOENIX (AZA) | Gulfstream G-IVSP | 13 | from Mon, 28 Apr - to Mon, 28 Apr | $ 36,000 * |
BALTIMORE-WASHINGTON INTL, BALTIMORE (BWI) | SCOTTSDALE, SCOTTSDALE (SCF) | Challenger 350 | 9 | from Mon, 28 Apr - to Mon, 28 Apr | $ 36,000 * |
DULLES INTL, WASHINGTON (IAD) | PALM SPRINGS INTL, PALM SPRINGS (PSP) | Challenger 300 | 8 | from Tue, 29 Apr - to Wed, 30 Apr | $ 34,200 * |
LUIS MUNOZ MARIN INTL, SAN JUAN (SJU) | SCOTTSDALE, SCOTTSDALE (SCF) | Citation X | 8 | from Fri, 02 May - to Fri, 02 May | $ 32,400 * |
TETERBORO, TETERBORO (TEB) | SANTA FE MUNI, SANTA FE (SAF) | Hawker 800XPi | 6 | from Tue, 29 Apr - to Tue, 29 Apr | $ 30,000 * |
WILLIAM P HOBBY, HOUSTON (HOU) | SOUTHWEST OREGON RGNL, NORTH BEND (OTH) | Citation Excel | 9 | from Sat, 03 May - to Sun, 04 May | $ 27,000 * |
LOGAN INTL, BOSTON (BOS) | AUSTIN-BERGSTROM INTL, AUSTIN (AUS) | Falcon 900 EASy | 12 | from Thu, 01 May - to Thu, 01 May | $ 22,560 * |
BURLINGTON INTL, BURLINGTON (BTV) | ROCKY MOUNTAIN METRO, DENVER (BJC) | Citation X | 8 | from Tue, 29 Apr - to Tue, 29 Apr | $ 18,000 * |
LAURENCE G HANSCOM FLD, BEDFORD (BED) | CENTENNIAL, DENVER (APA) | Hawker 800XP | 0 | from Tue, 29 Apr - to Wed, 30 Apr | $ 17,940 * |
*Estimated price before taxes & fees.